10th Zhonghuan Qisheng
Organizers : Taiwan Qiyuan Culture Foundation
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals10-30 | Final |
---|---|---|---|---|---|---|
Wang Yuanjun(UMC) | Niu ShiteW+R10-02 | Xu YukqiW+1.510-16 | Xu YukqiB+6.510-21 | Lin LixiangW+R | 1st roundLai JunfuW+R11-06 2nd roundLai JunfuB+R11-13 3rd round11-20 Lai Junfuwon by 2-0 | |
Niu Shite(4d) | Niu ShiteW+R09-25 | |||||
Zhang Kaixin(6d) | ||||||
Xu Yukqi(4d) | Xu YukqiB+R09-25 | Xu YukqiB+R10-02 | ||||
Li Kuihan(2d) | ||||||
Su Shengfang(4d) | Su ShengfangW+R09-18 | |||||
Chen Yixiang(5d) | ||||||
Jian Jingting(6d) | Chen ShoulienW+0.509-25 | Lin XinweiB+R10-02 | Chen WeitingW+3.510-16 | |||
Chen Shoulien(3d) | ||||||
Lin Xinwei(3d) | Lin XinweiB+R09-18 | |||||
Ding Shaojie(4d) | ||||||
Lin Xiuping(6d) | Chen WeitingDefault09-25 | Chen WeitingW+R10-02 | ||||
Chen Weiting(3d) | ||||||
Lin Shixun(7d) | Lin ShixunW+R09-18 | |||||
Zhou Keping(6d) | ||||||
Lu Yichuan(5d) | Lu YichuanB+R09-25 | Lu YichuanB+R10-02 | Lu YichuanW+R10-16 | Lin LixiangW+R10-23 | ||
Liu Yaowen(6d) | ||||||
Zeng Pinjie(2d) | Chen ShaoxuanB+3.509-18 | |||||
Chen Shaoxuan(3d) | ||||||
Lu Yuhua(4d) | Lu YuhuaW+R09-30 | Lin ShiminW+0.510-04 | ||||
Lin Yuxiang(6d) | ||||||
Lin Shimin(4d) | Lin ShiminW+14.509-18 | |||||
Lin Jiehan(4d) | ||||||
Lin Lixiang(9d) | Lin LixiangW+R10-02 | Lin LixiangB+1.510-16 | ||||
Chen Shiyuan(9d) | Chen ShiyuanB+R09-25 | |||||
Juan Chengjun(3d) | ||||||
Zhang Jiahuan(2d) | Lin HanchangW+R09-25 | Lin HanchangB+R10-08 | ||||
Lin Hanchang(2d) | ||||||
Huang Daolong(2d) | Lin ZiyuanB+R09-18 | |||||
Lin Ziyuan(3d) | ||||||
Chen Qirui(7d) | Li WeiB+R10-02 | Li WeiW+2.510-26 | Li WeiW+R10-28 | Lai JunfuW+R | ||
Li Wei(6d) | Li WeiW+0.509-25 | |||||
Zhou Yinnan(6d) | ||||||
Pai Xinhui(3d) | Gao JunB+R09-25 | Zhou PingqiangB+R10-02 | ||||
Gao Jun(3d) | ||||||
Zhou Pingqiang(6d) | Zhou PingqiangB+R09-18 | |||||
Lin Yuting(2d) | ||||||
Lin Junyan(Q) | Lin JunyanB+R09-25 | Lin JunyanW+1.510-02 | Lin JunyanW+R10-23 | |||
Zhi Jingyao(2d) | ||||||
Liu Yifang(1d) | Huang YoutengW+R09-18 | |||||
Huang Youteng(1d) | ||||||
Lin Shuyang(9d) | Lin ShuyangB+R09-25 | Lin ShuyangB+2.510-02 | ||||
Huang Wei(2d) | ||||||
Yang Bowei(7d) | Yang BoweiW+R09-18 | |||||
Yang Zixuan(5d) | ||||||
Xu Haohong(M) | Xu HaohongB+R09-25 | Xu HaohongB+R10-02 | Huang ShiyuanW+1.510-16 | Lai JunfuB+R10-23 | ||
Chan Yitien(3d) | ||||||
Lin Yancheng(4d) | Xu QingenB+R09-18 | |||||
Xu Qingen(4d) | ||||||
Huang Shiyuan(4d) | Huang ShiyuanB+13.509-25 | Huang ShiyuanB+1.510-02 | ||||
Long Haoyu(1d) | ||||||
Zhang Tingwei(1d) | Peng JinghuaW+R09-18 | |||||
Peng Jinghua(7d) | ||||||
Lai Junfu(8d) | Lai JunfuW+R09-25 | Lai JunfuB+R10-02 | Lai JunfuB+R10-16 | |||
Sun Weixun(2d) | ||||||
Dai Jiashen(8d) | Dai JiashenW+R09-18 | |||||
Wang Zhihong(1d) | ||||||
Cai Chengwei(5d) | Cai ChengweiB+R09-25 | Cai ChengweiW+R10-14 | ||||
Huang Xiupu(2d) | ||||||
Yu Lijun(4d) | Yu LijunW+R09-18 | |||||
Huang Yancheng(3d) |