11th Zhonghuan Qisheng
Organizers : Taiwan Qiyuan Culture Foundation
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals10-22 | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Lai Junfu(8d) | Lai JunfuB+R09-10 | Lai JunfuB+R09-17 | Lai JunfuB+R10-15 | Lai JunfuW+R | Lai JunfuB+R10-29 | 1st roundXu HaohongB+R11-05 2nd roundLai JunfuB+R11-26 3rd roundXu HaohongB+R12-10 Xu Haohongwon by 2-1 | |
Lin Shixun(8d) | |||||||
Yang Zixuan(5d) | Shen YienB+R09-03 | ||||||
Shen Yien(2d) | |||||||
Lin Jiehan(4d) | Lin JiehanB+R09-10 | Chen ShiyuanW+R09-17 | |||||
Ding Shaojie(4d) | |||||||
Chen Shiyuan(9d) | Chen ShiyuanB+R09-03 | ||||||
Huang Youteng(2d) | |||||||
Xu Qingen(5d) | Xu QingenW+R09-06 | Xu QingenB+R09-17 | Xu QingenW+5.510-15 | ||||
Lu Yuhua(4d) | |||||||
Lin Shuyang(3d) | Lin ShuyangW+R09-03 | ||||||
Lin Yuting(2d) | |||||||
Chen Shaoxuan(3d) | Chen ShaoxuanB+R09-10 | Zhou PingqiangW+R09-17 | |||||
Dai Jiashen(7d) | |||||||
Chen Yixiang(5d) | Zhou PingqiangB+R09-03 | ||||||
Zhou Pingqiang(6d) | |||||||
Chen Qirui(8d) | Chen QiruiB+R09-10 | Chen QiruiB+R09-17 | Chen QiruiB+R10-15 | Jian JingtingB+R | |||
Chen Weiting(4d) | |||||||
Zhang Kaixin(6d) | Lin XinweiB+R09-03 | ||||||
Lin Xinwei(3d) | |||||||
Peng Junde(3d) | Peng JundeW+R09-10 | Cai ChengweiB+R09-17 | |||||
Zhang Tingwei(1d) | Huang XiupuW+4.509-03 | ||||||
Huang Xiupu(2d) | |||||||
Zhou Keping(6d) | Cai ChengweiB+R09-10 | ||||||
Cai Chengwei(5d) | |||||||
Lin Junyan(9d) | Lin JunyanB+0.509-10 | Li WeiB+R09-17 | Jian JingtingW+R10-15 | ||||
Wu Yanchen(1d) | |||||||
Li Wei(6d) | Li WeiW+R09-03 | ||||||
Juan Chengjun(3d) | |||||||
Huang Wei(2d) | Jian JingtingB+R09-10 | Jian JingtingB+R09-17 | |||||
Li Jiaxin(2d) | Jian JingtingB+R09-03 | ||||||
Jian Jingting(7d) | |||||||
Lin Yuxiang(6d) | Dang XijunB+0.509-10 | ||||||
Dang Xijun(3d) | |||||||
Lin Lixiang(8d) | Liu YaowenB+R09-10 | Liu YaowenW+R10-12 | Liu YaowenB+R10-15 | Liu YaowenB+3.5 | Xu HaohongB+R11-03 | ||
Liu Yaowen(6d) | |||||||
Liu Jianchang(3d) | Liu JianchangB+2.509-03 | ||||||
Lin Hanchang(2d) | |||||||
Lin Yiting(3d) | Huang YanchengB+R09-12 | Huang ShiyuanW+R09-17 | |||||
Huang Yancheng(4d) | |||||||
Sun Weixun(2d) | Huang ShiyuanW+R09-03 | ||||||
Huang Shiyuan(4d) | |||||||
Lu Yichuan(6d) | Lu YichuanB+R09-10 | Lu YichuanB+2.509-17 | Zeng PinjieB+R10-15 | ||||
Pai Xinhui(4d) | |||||||
Zhang Zhehao(6d) | Zhang ZhehaoW+0.509-03 | ||||||
Gao Jun(4d) | |||||||
Zhi Jingyao(2d) | Zhou YinnanB+2.509-10 | Zeng PinjieW+6.509-17 | |||||
Zhou Yinnan(6d) | Zhou YinnanB+R09-03 | ||||||
Chen Bosong(1d) | |||||||
Wang Zhihong(2d) | Zeng PinjieW+R09-10 | ||||||
Zeng Pinjie(3d) | |||||||
Wang Yuanjun(9d) | Wang YuanjunW+R09-10 | Wang YuanjunW+R09-17 | Wang YuanjunB+R10-15 | Xu HaohongB+1.5 | |||
Yu Lijun(4d) | |||||||
Lin Boyu(2d) | Peng JinhuaB+R09-03 | ||||||
Peng Jinghua(7d) | |||||||
Chen Shoulien(3d) | Niu ShiteW+R09-10 | Niu ShiteW+R09-17 | |||||
Niu Shite(4d) | Niu ShiteB+R09-03 | ||||||
Zhang Huaiyi(3d) | |||||||
Chen Pinghua(1d) | Long HaoyuB+R09-10 | ||||||
Long Haoyu(1d) | |||||||
Xu Haohong(9d) | Xu HaohongB+R09-10 | Xu HaohongB+R09-17 | Xu HaohongW+R09-19 | ||||
Chan Yitien(3d) | |||||||
Zheng Yuhao(1d) | Xu YukqiB+R09-03 | ||||||
Xu Yukqi(4d) | |||||||
Lin Shimin(4d) | Yang BoweiW+R09-10 | Liu YifangB+0.509-17 | |||||
Lin Yancheng(4d) | Yang BoweiB+1.509-03 | ||||||
Yang Bowei(7d) | |||||||
Liu Yifang(2d) | Liu YifangB+R09-10 | ||||||
Li Kuihan(2d) |