8th Zhonghuan Qisheng
Organizers : Taiwan Qiyuan Culture Foundation
Tournament table
Players | 1st round | 2nd round | 3rd round09-20 | 4th round10-18 | Quarterfinals10-25 | Semifinals11-22 | Final |
---|---|---|---|---|---|---|---|
Xu Haohong(S) | Xu HaohongW+2.509-13 | Xu HaohongW+R | Xu HaohongB+R | Xu HaohongW+R | Xu HaohongB+R | 1st roundXu HaohongB+R11-29 2nd roundLin JunyanB+R12-13 3rd roundXu HaohongB+R12-18 Xu Haohongwon by 2-1 | |
Chen Shouxuan(2d) | |||||||
Fan Yangbo(3d) | Zhi JingyaoW+R09-06 | ||||||
Zhi Jingyao(1d) | |||||||
Ding Shaojie(4d) | Ding ShaojieW+R09-13 | Ding ShaojieB+R | |||||
Liu Jianchang(3d) | |||||||
Lin Boyu(1d) | Lin BoyuW+9.509-13 | ||||||
Huang Wei(1d) | Lin ShiminW+R09-09 | ||||||
Lin Shimin(3d) | |||||||
Wang Yuanjun(Q) | Wang YuanjunW+R09-13 | Wang YuanjunB+R | Wang YuanjunB+R | ||||
Su Shengfang(3d) | |||||||
Xiao Ailin(2d) | Zhang KaixinW+R09-06 | ||||||
Zhang Kaixin(5d) | |||||||
Lin Shengyi(3d) | Xu QingenB+5.509-13 | Xu YukqiW+R | |||||
Xu Qingen(3d) | |||||||
Bai Xinhui(2d) | Xu YukqiW+R09-13 | ||||||
Dang Xijun(2d) | Xu YukqiW+R09-06 | ||||||
Xu Yukqi(4d) | |||||||
Chen Shiyuan(9d) | Xiao ZhenghaoW+R09-13 | Xiao ZhenghaoB+R | Xiao ZhenghaoB+R | Xiao ZhenghaoW+R | |||
Xiao Zhenghao(9d) | |||||||
Niu Shite(3d) | Niu ShiteB+R09-06 | ||||||
Yang Zhude(6d) | |||||||
Lin Shixun(7d) | Lin ShixunW+14.509-13 | Liu ShixunW+R | |||||
Ye Hongyuan(3d) | |||||||
Gao Jun(3d) | Juan ChengruiW+0.509-13 | ||||||
Juan Chengrui(2d) | Juan ChengruiW+R09-06 | ||||||
Li Kuihan(1d) | |||||||
Chen Qirui(6d) | Chen QiruiB+R09-06 | Chen QiruiW+R | Cai ChengweiW+R | ||||
Zhang Yuanrong(3d) | |||||||
Shu Jingwen(1d) | Zhou YinnanW+R09-06 | ||||||
Zhou Yinnan(6d) | |||||||
Liu Yifang(1d) | Liu YifangDefault09-06 | Cai ChengweiW+R | |||||
Huang Youteng(1d) | |||||||
Zhou Keping(6d) | Cai ChengweiW+R09-13 | ||||||
Cai Chengwei(4d) | Cai ChengweiW+R09-06 | ||||||
Dai Jiashen(7d) | |||||||
Jian Jingting(5d) | Jian JingtingB+R09-13 | Jian JingtingB+4.5 | Jian JingtingB+R | Jian JingtingB+R | Lin JunyanB+R | ||
Chen Weiting(2d) | |||||||
Lin Shuyang(9d) | Lin ShuyangW+1.509-06 | ||||||
Zeng Pinjie(1d) | |||||||
Zhang Zhehao(6d) | Zhang ZhehaoB+R09-06 | Zhang ZhehaoB+R | |||||
Lu Yuhua(3d) | |||||||
Huang Donglong(2d) | Huang YanchengW+R09-13 | ||||||
Lin Shengxian(8d) | Huang YanchengB+R09-06 | ||||||
Huang Yancheng(3d) | |||||||
Lin Lixiang(8d) | Lin LixiangB+R09-13 | Lin LixiangW+2.5 | Chen XiB+R | ||||
Lin Jiehan(3d) | |||||||
Chen Shoulian(2d) | Chen ShoulianB+R09-13 | ||||||
Peng Junde(2d) | |||||||
Chen Xi(4d) | Chen XiW+R09-06 | Chen XiW+R | |||||
Lin Yancheng(3d) | |||||||
Huang Xinpu(1d) | Huang XinpuW+R09-13 | ||||||
Huang Xiangren(6d) | Huang XiangrenB+R09-06 | ||||||
Peng Jinghua(7d) | |||||||
Lai Junfu(5d) | Lai JunfuB+R09-13 | Lai JunfuW+R | Yang BoweiW+R | Lin JunyanB+R | |||
Zhang Jiahuan(1d) | |||||||
Yang Zixuan(4d) | Yang ZixuanW+R09-06 | ||||||
Lin Xiuping(6d) | |||||||
Liu Yaowen(6d) | Liu YaowenW+R09-06 | Yang BoweiW+R | |||||
Chen Yida(5d) | |||||||
Yang Bowei(6d) | Yang BoweiB+R09-13 | ||||||
Chen Yixiang(5d) | Lin YuxiangB+6.509-06 | ||||||
Liu Yuxiang(5d) | |||||||
Lin Junyan(M) | Lin JunyanW+R09-13 | Lin JunyanB+0.5 | Lin JunyanB+R | ||||
Yu Lijun(3d) | |||||||
Lin Yuting(1d) | Lin XinyiB+R09-13 | ||||||
Lin Xinyi(2d) | Lin XinyiW+R09-06 | ||||||
Liu Chuanshen(1d) | |||||||
Li Wei(5d) | Li WeiW+R09-06 | Li WeiB+R | |||||
Yang Mengyun(5d) | |||||||
Lu Yichuan(4d) | Lu YichuanW+R09-13 | ||||||
Zhou Pingqiang(6d) | Huang ShiyuanW+4.509-06 | ||||||
Huang Shiyuan(3d) |