9th Zhonghuan Qisheng
Organizers : Taiwan Qiyuan Culture Foundation
Tournament table
Players | 1st round09-05 | 2nd round | 3rd round | 4th round | Quarterfinals10-19 | Semifinals10-29 | Final |
---|---|---|---|---|---|---|---|
Xu Haohong(M) | Xu HaohongW+R09-17 | Xu HaohongW+R09-26 | Xu HaohongW+R10-07 | Xu HaohongB+R | Wang YuanjunB+R | 1st roundWang YuanjunW+R10-31 2nd roundChen QiruiW+R11-07 3rd roundWang YuanjunW+R11-21 Wang Yuanjunwon by 2-1 | |
Peng Junde(2d) | |||||||
Lin Shuyang(9d) | Lin ShuyangB+R09-05 | ||||||
Chen Yixiang(5d) | |||||||
Dai Jiashen(7d) | Liu YaowenB+2.509-19 | Liu YaowenW+R09-26 | |||||
Liu Yaowen(6d) | |||||||
Ding Shaojie(4d) | Ding ShaojieW+R09-05 | ||||||
Yu Lijun(3d) | |||||||
Chen Shiyuan(9d) | Chen ShiyuanB+R09-22 | Chen ShiyuanB+R09-26 | Chen ShiyuanW+R10-01 | ||||
Chen Feng(5d) | |||||||
Gao Jun(3d) | Gao JunW+R09-22 | ||||||
Peng Jinghua(7d) | Lin TingyuB+R | ||||||
Lin Tingyu(1d) | |||||||
Zhang Zhehao(6d) | Lin ZiyuanB+R09-16 | Lin ZiyuanB+8.509-26 | |||||
Lin Ziyuan(2d) | |||||||
Sun Weixun(1d) | Sun WeixunB+R09-05 | ||||||
Yang Zixuan(4d) | |||||||
Wang Yuanjun(T) | Wang YuanjunB+R09-22 | Wang YuanjunW+R09-26 | Wang YuanjunB+R10-03 | Wang YuanjunB+R | |||
Huang Donglong(2d) | |||||||
Lin Jiehan(4d) | Lin JiehanB+R09-05 | ||||||
Huang Wei(2d) | |||||||
Zhang Kaixin(6d) | Lin ShiminB+R09-22 | Huang ShiyuanB+R09-24 | |||||
Lin Shimin(4d) | |||||||
Zhao Peizhe(3d) | Huang ShiyuanB+R09-05 | ||||||
Huang Shiyuan(4d) | |||||||
Li Wei(5d) | Li WeiW+R09-07 | Li WeiB+R09-26 | Lu YichuanW+R10-03 | ||||
Liu Yifang(1d) | |||||||
Xu Yukqi(4d) | Xu YukqiW+R09-22 | ||||||
Lin Yancheng(3d) | Cai ChengweiW+R | ||||||
Cai Chengwei(4d) | |||||||
Zhou Keping(6d) | Li KuihanB+T09-05 | Lu YichuanB+R09-26 | |||||
Li Kuihan(1d) | |||||||
Lu Yichuan(5d) | Lu YichuanB+R09-05 | ||||||
Juan Chengjun(2d) | |||||||
Lin Junyan(8d) | Lin JunyanB+R09-22 | Lin JunyanW+7.509-26 | Lin JunyanW+R10-03 | Lai JunfuB+R | Chen QiruiW+R | ||
Chen Yida(5d) | |||||||
Zeng Pinjie(2d) | Zeng PinjieB+5.509-05 | ||||||
Huang Xiangren(6d) | |||||||
Zhou Pingqiang(6d) | Xiao ZhenghaoW+0.509-22 | Lin XinweiB+R09-26 | |||||
Xiao Zhenghao(9d) | |||||||
Zhou Yinnan(6d) | Lin XinweiW+R09-05 | ||||||
Lin Xinwei(3d) | |||||||
Lai Junfu(6d) | Lai JunfuW+R09-22 | Lai JunfuB+R09-30 | Lai JunfuW+R10-03 | ||||
Chen Yongan(6d) | |||||||
Chen Shoulian(2d) | Chen ShoulianB+R09-24 | ||||||
Lin Yuxiang(5d) | Lin YuxiangW+R | ||||||
Huang Yancheng(3d) | |||||||
Niu Shite(3d) | Niu ShiteB+R09-22 | Niu ShiteW+R09-26 | |||||
Lin Shixun(7d) | |||||||
Zhi Jingyao(1d) | Li HanlinB+1.509-05 | ||||||
Li Hanlin(1d) | |||||||
Lin Lixiang(8d) | Lin LixiangW+R09-25 | Lin LixiangW+R09-26 | Lin LixiangW+R10-03 | Chen QiruiW+R | |||
Zhang Jiahuan(1d) | |||||||
Xu Qingen(4d) | Xu QingenB+R09-05 | ||||||
Liu Jianchang(3d) | |||||||
Yang Bowei(7d) | Yang BoweiW+R09-22 | Yang BoweiB+R09-26 | |||||
Lin Hanchang(1d) | |||||||
Huang Xiupu(1d) | Chen WeitingB+R09-05 | ||||||
Chen Weiting(3d) | |||||||
Chen Qirui(7d) | Chen QiruiW+R09-22 | Chen QiruiW+R09-26 | Chen QiruiB+R10-03 | ||||
Wang Zhihong(2d) | |||||||
Zhang Tingwei(2d) | Chen XiB+R09-24 | ||||||
Su Shengfang(3d) | Chen XiB+R | ||||||
Chen Xi(5d) | |||||||
Lu Yuhua(3d) | Lu YuhuaB+R09-22 | Jian JingtingW+R09-30 | |||||
Chen Shaoxuan(2d) | |||||||
Pai Xinhui(3d) | Jian JingtingB+R09-05 | ||||||
Jian Jingting(6d) |