51st Judan-sen
Host Organization: Sankei Shimbun
Title match
Players | 1st round 03-06 Higashiosaka Osaka |
2nd round 03-28 Tamana Kumamoto |
3rd round 04-04 Omachi Nagano |
4th round 04-18 Osaka Osaka |
5th round 04-26 Osaka Osaka |
---|---|---|---|---|---|
Iyama Yuta (Judan) | W+R | B+R | |||
Yuki Satoshi (9 dan) | W+2.5 | B+R | W+1.5 |
Yuki Satoshi got the title by 3-2.
The win-loss records; Iyama Yuta 11-3 Yuki Satoshi.
The win-loss records; Iyama Yuta 11-3 Yuki Satoshi.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Takao Shinji(9d) | Takao S W+R 09-27 |
Takao S B+R 12-13 |
Takao S W+R 12-27 |
Yuki S B+R 01-31 | |
Nakano Yasuhiro(9d) | Nakano Y B+4.5 08-30 | ||||
Takagi Shoichi(9d) | |||||
Ogata Masaki(9d) | Ogata M B+R 09-13 | ||||
Cho U(K) | |||||
Cho Riyu(8d) | Cho Riyu B+4.5 11-19 |
Mizokami T W+3.5 12-13 | |||
Sakai Hideyuki(8d) | Sakai H W+R 09-13 | ||||
Goto Shungo(9d) | |||||
Yamashiro Hiroshi(9d) | Mizokami T B+2.5 11-01 | ||||
Mizokami Tomochika(8d) | |||||
Ko Iso(8d) | Ryu Shikun B+R 10-18 |
Ryu Shikun B+R 11-22 |
Yuki S W+3.5 12-20 | ||
Ryu Shikun(9d) | Ryu Shikun W+R 09-06 | ||||
Akiyama Jiro(9d) | |||||
Kono Rin(9d) | Kono R B+R 11-01 | ||||
Kim Sujun(8d) | |||||
Cho Sonjin(9d) | Cho Sonjin B+R 10-11 |
Yuki S W+R 12-03 | |||
Rin Kanketsu(7d) | Kato A W+3.5 09-06 | ||||
Kato Atsushi(9d) | |||||
Yuki Satoshi(9d) | Yuki S W+9.5 09-20 | ||||
Cho Chikun(25H) |
Note; (K); Kisei (25H); 25th Honinbo History; 2012-08-17 Page was created. 2012-08-24,31 Updated. 2012-09-07,15,21,28 Updated. 2012-10-05,12,19,26 Updated. 2012-11-03,16,23,30 Updated. 2012-12-08,15,21,28 Updated. 2013-01-26 Updated. 2013-03-09,29 Updated. 2013-04-06,19,26 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Ishida Atsushi(9d) | Ryu Shikun B+R 08-09 | |
Miyagawa Fumihiko(7d) | Ryu Shikun W+8.5 07-26 | |
Ryu Shikun(9d) | ||
Rin Kanketsu(7d) | Rin Kanketsu W+R 07-26 | |
Takanashi Seiken(8d) | Murakawa D B+R 07-05 | |
Murakawa Daisuke(7d) | ||
Shuto Shun(7d) | Takao S W+2.5 07-26 | |
Komatsu Hideki(9d) | Takao S W+11.5 06-28 | |
Takao Shinji(9d) | ||
Kato Atsushi(9d) | Kato A B+R 08-02 | |
Yamashita Keigo(M) | Yamashita K W+R 07-05 | |
Yun Chunho(1d) | ||
Anzai Nobuaki(6d) | Akiyama J B+R 07-26 | |
Akiyama Jiro(8d) | Akiyama J W+0.5 06-28 | |
Michael Redmond(9d) | ||
Cho Chikun(25H) | Cho Chikun B+R 07-19 | |
Uchida Shuhei(7d) | ||
Cho Riyu(8d) | Cho Riyu B+R 07-19 | |
Kiyonari Tetsuya(9d) | ||
Takagi Shoichi(9d) | Takagi S W+R 06-21 | |
Miyazawa Goro(9d) | ||
Goto Shungo(9d) | Goto S W+8.5 08-02 | |
Kurahashi Masayuki(9d) | Kurahashi M B+8.5 06-14 | |
Ishikura Noboru(9d) | ||
Ogaki Yusaku(9d) | Nakano Y B+R 08-09 | |
Nakano Yasuhiro(9d) | Nakano Y B+R 07-23 | |
Awaji Shuzo(9d) | ||
Ishikure Ikuro(9d) | Kim Sujun B+R 09-27 | |
Kim Sujun(8d) | Kim Sujun W+R 09-06 | |
Hane Naoki(9d) | ||
Yuki Satoshi(9d) | Yuki S W+2.5 08-30 | |
Furuya Yutaka(8d) | Mochizuki K W+R 07-19 | |
Mochizuki Kenichi(7d) | ||
Ishii Shinzo(9d) | Mizokami T W+R 08-30 | |
Mizokami Tomochika(8d) | Mizokami T B+R 08-02 | |
Yoda Norimoto(9d) | ||
Sakai Hideyuki(8d) | Sakai H W+R 07-05 | |
Hikosaka Naoto(9d) | ||
Imamura Toshiya(9d) | Cho Sonjin B+R 07-05 | |
Cho Sonjin(9d) | ||
Yukawa Mitsuhisa(9d) | Yamashiro H B+0.5 06-21 | |
Yamshiro Hiroshi(9d) |
Note; (M); Meijin (25H); 25th Honinbo History; 2012-06-15 Page was created. 2012-06-22 Updated. 2012-07-01,07,14,21,28 Updated. 2012-08-03,11,24,31 Updated. 2012-09-21,28 Updated.