53rd Judan-sen
Host Organization: Sankei Shimbun
Title match
Players | 1st round 03-05 Higashiosaka Osaka |
2nd round 03-26 Kawaguchi Saitama |
3rd round 04-09 Omachi Nagano |
4th round 04-15 Chiyoda Tokyo |
5th round 04-22 Chiyoda Tokyo |
---|---|---|---|---|---|
Takao Shinji (Judan) | W+R | B+R | |||
Ida Atsushi (8 dan) | W+R | B+2.5 | B+R |
Ida Atsushi got the title by 3-2.
The win-loss records; Takao Shinji 0-1 Ida Atsushi.
The win-loss records; Takao Shinji 0-1 Ida Atsushi.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Yu Zhengqi(7d) | Yu Zhengqi W+2.5 11-13 |
Yu Zhengqi B+R 11-27 |
Kobayashi S W+R 01-15 |
Ida A B+R 02-05 | |
Rin Shien(7d) | Rin Shien W+R 10-16 | ||||
Kobayashi Koichi(HK) | |||||
Ichiriki Ryo(7d) | Ichiriki R W+R 11-06 | ||||
Mizokami Tomochika(9d) | |||||
Kobayashi Satoru(9d) | Kobayashi S B+2.5 11-06 |
Kobayashi S W+0.5 11-28 | |||
Rin Kanketsu(7d) | Rin Kanketsu B+0.5 10-16 | ||||
Ryu Shikun(9d) | |||||
Yoda Norimoto(9d) | Iyama Y W+R 10-10 | ||||
Iyama Yuta(K) | |||||
Ida Atsushi(8d) | Ida A W+0.5 11-20 |
Ida A W+R 12-25 |
Ida A B+R 01-22 | ||
So Yokoku(9d) | So Yokoku B+R 10-13 | ||||
Cho Sonjin(9d) | |||||
Kim Sujun(8d) | Yuki S B+R 11-03 | ||||
Yuki Satoshi(9d) | |||||
Kono Rin(9d) | Shida T B+R 11-20 |
Shida T W+R 12-25 | |||
Uchida Shuhei(7d) | Shida T B+1.5 10-09 | ||||
Shida Tatsuya(7d) | |||||
Murakawa Daisuke(O) | Hane N B+R 10-28 | ||||
Hane Naoki(9d) |
Note; (K); Kisei (O); Oza (HK); Honorary Kisei History; 2014-10-03 Page was created. 2014-10-10,17,24,31 Updated. 2014-11-08,14,21,28 Updated. 2014-12-19,26 Updated. 2015-01-09,17,23,31 Updated. 2015-02-07 Updated. 2015-03-07,26 Updated. 2015-04-09,15,22 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Yamashita Keigo(9d) | Shida T B+R 08-14 | |
Nakano Yasuhiro(9d) | Shida T B+R 07-10 | |
Shida Tatsuya(7d) | ||
Kim Sujun(8d) | Kim Sujun B+R 07-31 | |
Cho Riyu(8d) | Kataoka S B+R 07-10 | |
Kataoka Satoshi(9d) | ||
O Meien(9d) | Kobayashi K W+R 09-04 | |
Kobayashi Koichi(HK) | Kobayashi K W+R 07-31 | |
Muramatsu Hiroki(4d) | ||
O Rissei(9d) | Rin Shien B+0.5 08-28 | |
Iguchi Toyohide(8d) | Rin Shien W+R 07-31 | |
Rin Shien(7d) | ||
Ichiriki Ryo(7d) | Ichiriki R W+R 09-08 | |
Yamada Kimio(9d) | Son M W+R 07-03 | |
Son Makoto(3d) | ||
Cho U(9d) | Cho Sonjin B+1.5 08-07 | |
Cho Sonjin(9d) | ||
Nakano Hironari(9d) | Yu Zhengqi W+R 09-18 | |
Yu Zhengqi(7d) | ||
Uchida Shuhei(7d) | Uchida S W+3.5 08-07 | |
Imamura Toshiya(9d) | ||
Nakane Naoyuki(8d) | Kobayashi S W+4.5 09-25 | |
Kobayashi Satoru(9d) | Kobayashi S W+R 07-10 | |
Mimura Tomoyasu(9d) | ||
Kiyonari Tetsuya(9d) | Ida A W+R 10-08 | |
Yanagisawa Satoshi(4d) | Ida A W+R 09-09 | |
Ida Atsushi(8d) | ||
Ryu Shikun(9d) | Ryu Shikun W+R 09-11 | |
Fujii Shuya(7d) | Ko Iso W+R 07-10 | |
Ko Iso(8d) | ||
So Yokoku(8d) | So Yokoku B+R 08-21 | |
Yokota Shigeaki(9d) | Suzuki S W+R 07-24 | |
Suzuki Shinji(4d) | ||
Cho Chikun(25H) | Murakawa D W+R 09-25 | |
Murakawa Daisuke(7d) | ||
Goto Shungo(9d) | Yoda N B+R 07-10 | |
Yoda Norimoto(9d) | ||
Rin Kanketsu(7d) | Rin Kanketsu B+R 07-24 | |
Yamada Noriyoshi(9d) | ||
Imamura Yoshiaki(9d) | Kono R W+R 09-15 | |
Kono Rin(9d) |
Note; (HK); Honorary Kisei (25H); 25th Honinbo History; 2014-06-24 Page was created. 2014-06-27 Updated. 2014-07-04,11,18,25 Updated. 2014-08-01,08,15,22,29 Updated. 2014-09-06,12,20,26 Updated. 2014-10-03,10 Updated.