12th Zhonghuan Qisheng
Organizers: Chinese Professional Weiqi Association, Haifong Qiyuan
Tournament table
Players | 1st round09-03 | 2nd round | 3rd round | 4th round | Quarterfinals09-24 | Semifinals10-15 | Final |
---|---|---|---|---|---|---|---|
Lai Junfu(9d) | Lai JunfuW+R09-06 | Lai JunfuW+R09-10 | Lai JunfuB+R09-13 | Lai JunfuB+R | Chen QiruiB+R | 1st roundXu HaohongB+R10-22 2nd roundXu HaohongW+R10-25 3rd round Xu Haohongwon by 2-0 | |
Yu Lijun(4d) | |||||||
Zeng Pinjie(3d) | Chen ShiyuanW+2.509-03 | ||||||
Chen Shiyuan(9d) | |||||||
Li Kuihan(2d) | Yu HenrykeanuB+R09-03 | Chan YitienW+R09-10 | |||||
Yu Henrykeanu(2d) | |||||||
Chan Yitien(3d) | Chan YitienW+0.509-06 | ||||||
Yang Bowei(7d) | Yang BoweiW+R | ||||||
Lin Shuyang(9d) | |||||||
Lin Lixiang(9d) | Lin LixiangB+R09-06 | Lin LixiangW+R09-10 | Lin LixiangB+1.509-13 | ||||
Chen Bosong(1d) | |||||||
Peng Junde(3d) | Peng JundeB+1.509-03 | ||||||
Wang Dunkai(1d) | |||||||
Sun Weixun(2d) | Sun WeixunW+R09-03 | Lin ShixunW+0.509-10 | |||||
Dai Jiashen(8d) | |||||||
Lin Shixun(8d) | Lin ShixunB+R09-06 | ||||||
Long Haoyu(2d) | |||||||
Chen Qirui(8d) | Chen QiruiW+R09-06 | Chen QiruiW+R09-10 | Chen QiruiB+R09-13 | Chen QiruiW+R | |||
Cai Chengwei(5d) | |||||||
Chen Weiting(4d) | Lu YuhuaB+1.509-03 | ||||||
Lu Yuhua(5d) | |||||||
Zhou Keping(7d) | Chen ShoulienW+R09-03 | Zhou YinnanB+R09-09 | |||||
Chen Shoulien(4d) | |||||||
Zhou Yinnan(6d) | Zhou YinnanB+R09-06 | ||||||
Lin Yuxiang(6d) | Lin YuxiangW+R | ||||||
Shen Yien(2d) | |||||||
Lin Junyan(9d) | Lin JunyanB+R09-06 | Lin JunyanW+R09-10 | Lin JunyanB+7.509-13 | ||||
Zhi Jingyao(2d) | |||||||
Pai Xinhui(4d) | Pai XinhuiW+R09-03 | ||||||
Liu Yifang(2d) | |||||||
Niu Shite(5d) | Niu ShiteW+R09-03 | Lin XinweiW+R09-10 | |||||
Zhang Tingwei(2d) | |||||||
Yu Chengjuei(3d) | Lin XinweiB+R09-06 | ||||||
Lin Xinwei(4d) | |||||||
Wang Yuanjun(9d) | Wang YuanjunW+R09-06 | Lin YanchengW+0.509-10 | Lin YanchengB+R09-20 | Lu YichuanB+R | Xu HaohongW+R | ||
Huang Wei(2d) | |||||||
Sun Liyan(1d) | Lin YanchengW+R09-03 | ||||||
Lin Yancheng(5d) | |||||||
Lin Yuting(2d) | Wu YanchenW+R09-03 | Wu YanchenB+R09-12 | |||||
Wu Yanchen(1d) | |||||||
Ding Shaojie(3d) | Yang ZixuanW+R09-06 | ||||||
Huang Shiyuen(5d) | Yang ZixuanW+R | ||||||
Yang Zixuan(6d) | |||||||
Lu Yichuan(6d) | Lu YichuanB+R09-06 | Lu YichuanW+R09-10 | Lu YichuanW+8.509-13 | ||||
Xu Yukqi(5d) | |||||||
Jian Jingting(7d) | Jiang JingtingW+R09-03 | ||||||
Huang Yancheng(4d) | |||||||
Huang Xiupu(2d) | Liu XiupingB+R09-03 | Lin XiupingB+R09-10 | |||||
Lin Xiuping(6d) | |||||||
Li Wei(6d) | Li WeiW+R09-03 | ||||||
Peng Jinghua(7d) | |||||||
Xu Qingen(6d) | Xu QingenB+R09-06 | Xu QingenB+R09-10 | Xu QingenB+R09-13 | Xu HaohongB+R | |||
Wang Zhihong(1d) | |||||||
Liu Jianchang(3d) | Zhang KaixinB+R09-03 | ||||||
Zhang Kaixin(6d) | |||||||
Zheng Yuhao(1d) | Lin ShiminB+5.509-03 | Lin ShiminB+8.509-10 | |||||
Lin Shimin(4d) | |||||||
Chen Pinhua(1d) | Chen PinhuaW+R09-06 | ||||||
Chen Guoxin(4d) | Chen GuoxinW+R | ||||||
Lin Yiting(3d) | |||||||
Lin Shengyi(3d) | Lin ShengyiW+R09-06 | Lin HanchengW+R09-10 | Xu HaohongB+R09-13 | ||||
Zhang Zhehao(6d) | |||||||
Lin Hanchang(2d) | Lin HanchangB+1.509-03 | ||||||
Zhou Pingqiang(6d) | |||||||
Li Jiaxin(2d) | Li JiaxinB+1.509-03 | Xu HaohongW+R09-10 | |||||
Cai Wenhe(2d) | |||||||
Chen Shaoxuan(3d) | Xu HaohongW+R09-06 | ||||||
Xu Haohong(9d) |