46th Judan-sen
Host Organization: Sankei Shimbun
Title match
| Players | 1st round 03-06 Nigata Nigata |
2nd round 03-27 Gamagori Aichi |
3rd round 04-03 Omachi Nagano |
4th round 04-17 Matsuyama Ehime |
5th round 04-25 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Cho Chikun (Judan) | |||||
| Takao Shinji (Honinbo) | B+R | W+R | B+R |
Takao Shinji got the title by 3-0.
The win-loss records; Cho Chikun 3-6 Takao Shinji.
The win-loss records; Cho Chikun 3-6 Takao Shinji.
Tournament table
| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| Kobayashi Koichi(9d) | Kobayashi K B+R 05-24 |
Takao S B+4.5 08-09 |
Takao S B+R 08-30 |
Cho U W+R 10-01 |
Takao S W+6.5 02-07 | |
| Shuto Shun(5d) | ||||||
| Takao Shinji(H) | Takao S B+R 05-17 | |||||
| Yamashita Keigo(K) | ||||||
| O Rissei(9d) | Komatsu H W+R 06-28 |
Komatsu H B+R 07-26 | ||||
| Komatsu Hideki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Kono R B+R 05-31 | |||||
| Kono Rin(T) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 07-05 |
So Yokoku W+R 07-26 |
Cho U B+R 08-27 | |||
| Yamada Kimio(9d) | ||||||
| Mochizuki Kenichi(6d) | So Yokoku W+R 06-14 | |||||
| So Yokoku(8d) | ||||||
| Yoda Norimoto(9d) | Yoda N B+2.5 05-17 |
Cho U B+4.5 07-23 | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Cho U(M) | Cho U W+R 05-28 | |||||
| Nakamura Shinya(8d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Shuto S | Shuto S B+9.5 08-09 |
Shuto S W+3.5 09-06 |
Nakamura S W+R 10-18 |
Takao S W+R 11-22 |
Takao S B+R 01-17 | |
| Yamashita K | ||||||
| O Rissei | Yamashiro H W+4.5 08-09 | |||||
| Yamashiro H | ||||||
| Yamada K | Mochizuki K B+R 08-09 |
Nakamura S B+R 08-30 | ||||
| Mochizuki K | ||||||
| Yukawa M | Nakamura S B+3.5 06-28 | |||||
| Nakamura S | ||||||
| Takao S | ||||||
| Kobayashi K | Kono R W+3.5 08-30 |
Kono R B+R 09-13 |
Kono R B+R 11-29 | |||
| Kono R | ||||||
| Kobayashi S | Kobayashi S W+0.5 08-16 | |||||
| Yoda N | ||||||
| Komatsu H | Komatsu H B+R 10-18 | |||||
| So Yokoku | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (K); Kisei (M); Meijin (H); Honinbo (T); Tengen History; 2007-05-16 Page was created. 2007-05-18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-06,20,27 Updated. 2007-08-03,10,17,24,31 Updated. 2007-09-08,14,28 Updated. 2007-10-05,12,19 Updated. 2007-11-16,23,30 Updated. 2008-01-11,18 Updated. 2008-02-01,07 Updated. 2008-03-06,27 Updated. 2008-04-03 Updated.
The last preliminary tournament
| Players | 1st round | Final | |
|---|---|---|---|
| Mochizuki Kenichi(6d) | Mochizuki K W+R 03-01 |
Mochizuki K B+R 03-29 | |
| Rin Kanketsu(6d) | |||
| Yamada Noriyoshi(9d) | Kim Sujun W+R 02-22 | ||
| Kim Sujun(9d) | |||
| Rin Kaiho(HT) | Ogaki Y B+R 02-22 |
Shuto S W+R 04-12 | |
| Ogaki Yusaku(9d) | |||
| Shuto Shun(5d) | Shuto S B+R 03-22 | ||
| Hashimoto Yujiro(9d) | |||
| Kono Rin(T) | Kono R B+R 03-22 |
Kono R W+R 04-26 | |
| Mimura Tomoyasu(9d) | |||
| Tsuruyama Atsushi(6d) | Nakano Y B+8.5 02-22 | ||
| Nakano Yasuhiro(9d) | |||
| Tei Meiko(9d) | Anzai N B+R 03-01 |
O Rissei B+R 03-22 | |
| Anzai Nobuaki(4d) | |||
| O Rissei(9d) | O Rissei W+0.5 02-15 | ||
| Iyama Yuta(7d) | |||
| Otake Hideo(HG) | Yukawa M W+R 03-01 |
Yukawa M B+1.5 03-22 | |
| Yukawa Mitsuhisa(9d) | |||
| Nakano Hironari(9d) | O Meien B+2.5 03-01 | ||
| O Meien(9d) | |||
| Honda Kunihisa(9d) | Honda K W+0.5 03-15 |
Nakamura S B+R 05-03 | |
| Cho Sonjin(9d) | |||
| Nakamura Shinya(8d) | Nakamura S B+2.5 03-22 | ||
| Shimojima Yohei(7d) | |||
| Kudo Norio(9d) | Kudo N W+R 02-22 |
So Yokoku W+R 05-24 | |
| Hane Naoki(9d) | |||
| So Yokoku(8d) | So Yokoku W+R 05-07 | ||
| Yuki Satoshi(9d) | |||
| Sakai Takeshi(9d) | Sakai T W+R 03-22 |
Kobayashi K W+R 04-19 | |
| Goto Shungo(9d) | |||
| Kobayashi Koichi(9d) | Kobayashi K W+0.5 02-22 |
Kobayashi K B+5.5 03-15 | |
| Ishikura Noboru(9d) | |||
| Ha Youngil(4d) | |||
Note; (T); Tengen (HT); Honorary Tengen (HG); Honorary Gosei History; 2007-02-07 Page was created. 2007-02-09,16,23 Updated. 2007-03-02,09,16,23,30 Updated. 2007-04-06,13,20,27 Updated. 2007-05-04,18,25 Updated.