50th Judan-sen
Host Organization: Sankei Shimbun
Title match
Players | 1st round 03-01 Higashiosaka Osaka |
2nd round 03-19 Chiyoda Tokyo |
3rd round 04-05 Omachi Nagano |
4th round 04-18 Osaka Osaka |
5th round 04-25 Chiyoda Tokyo |
---|---|---|---|---|---|
Iyama Yuta(Judan) | W+R | B+R | B+R | ||
Cho U (Kisei) | B+R |
Iyama Yuta kept the title by 3-1.
The win-loss records; Iyama Yuta 17-20 Cho U.
The win-loss records; Iyama Yuta 17-20 Cho U.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Mochizuki Kenichi(7d) | Yukawa M W+R 09-15 |
Ogata M W+R 11-24 |
Ko Iso B+R 12-22 |
Cho U B+R 01-23 | |
Yukawa Mitsuhisa(9d) | Yukawa M B+R 07-07 | ||||
Michael Redmond(9d) | |||||
Ogata Masaki(9d) | Ogata M B+R 09-15 | ||||
Kato Atsushi(9d) | |||||
Ko Iso(8d) | Ko Iso B+R 08-25 |
Ko Iso W+R 11-24 | |||
Yoda Norimoto(9d) | Yoda N W+R 07-14 | ||||
Cho Sonjin(9d) | |||||
Komatsu Hideki(9d) | Takao S B+R 07-21 | ||||
Takao Shinji(9d) | |||||
Cho Chikun(25H) | Akiyama J W+R 10-13 |
Kono R B+3.5 11-17 |
Cho U B+R 12-22 | ||
Hane Naoki(G) | Akiyama J W+0.5 09-01 | ||||
Akiyama Jiro(8d) | |||||
Kono Rin(9d) | Kono R B+R 09-08 | ||||
Kurahashi Masayuki(9d) | |||||
Anzai Nobuaki(6d) | Anzai N B+R 10-06 |
Cho U B+R 10-27 | |||
Yamashita Keigo(H) | Murakawa D B+0.5 09-08 | ||||
Murakawa Daisuke(7d) | |||||
Awaji Shuzo(9d) | Cho U W+R 06-30 | ||||
Cho U(K) |
Note; (K); Kisei (H); Honinbo (G); Gosei (25H); 25th Honinbo History; 2011-06-22 Page was created. 2011-06-25 Updated. 2011-07-02,09,15,23 Updated. 2011-08-20,27 Updated. 2011-09-03,10,17 Updated. 2011-10-01,08,15,22,29 Updated. 2011-11-12,19,27 Updated. 2011-12-16,23 Updated. 2012-01-21,23 Updated. 2012-03-02,19 Updated. 2012-04-06,19 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Shuto Shun(7d) | Mochizuki K W+R 06-02 | |
Kiyonari Tetsuya(9d) | Mochizuki K W+R 05-05 | |
Mochizuki Kenichi(7d) | ||
Kono Rin(9d) | Kono R B+R 06-30 | |
Nakano Hironari(9d) | Yuki S W+2.5 05-19 | |
Yuki Satoshi(T) | ||
Ha Youngil(5d) | Cho Sonjin B+R 05-26 | |
Kobayashi Satoru(9d) | Cho Sonjin B+R 04-14 | |
Cho Sonjin(9d) | ||
Ri Ishu(7d) | Murakawa D B+3.5 04-21 | |
Murakawa Daisuke(7d) | Murakawa D W+R 03-31 | |
Ishida Atsushi(9d) | ||
Kurahashi Masayuki(9d) | Kurahashi M B+R 05-12 | |
Takagi Shoichi(9d) | Chin Kaei W+0.5 04-14 | |
Chin Kaei(9d) | ||
So Yokoku(8d) | Yoda N W+R 06-02 | |
Matsuoka Hideki(8d) | Yoda N W+R 04-07 | |
Yoda Norimoto(9d) | ||
Sakai Hideyuki(G) | Yukawa M B+3.5 05-26 | |
Yukawa Mitsuhisa(9d) | Yukawa M B+0.5 05-05 | |
Mizokami Tomochika(8d) | ||
Yamashiro Hiroshi(9d) | Kato A B+R 06-09 | |
Kobayashi Koichi(9d) | Kato A W+R 04-07 | |
Kato Atsushi(8d) | ||
O Rissei(9d) | Ogata M W+R 04-14 | |
Ogata Masaki(9d) | ||
Takanashi Seiken(8d) | Awaji S B+R 04-28 | |
Awaji Shuzo(9d) | ||
Miyagawa Fumihiko(7d) | Komatsi H W+R 05-26 | |
Komatsu Hideki(9d) | ||
Michael Redmond(9d) | Michael R W+R 03-31 | |
Han Zenki(7d) |
Note; (G); Gosei History; 2011-04-02 Page was created. 2011-04-09,16,22,29 Updated. 2011-05-06,13,21,27 Updated. 2011-06-03,10,24 Updated. 2011-09-03,10 Updated.