54th Judan-sen
Host Organization: Sankei Shimbun
Title match
| Players | 1st round 03-08 Higashiosaka Osaka |
2nd round 03-23 Komono Mie |
3rd round 04-14 Omachi Nagano |
4th round 04-20 Chiyoda Tokyo |
4th round 04-27 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Ida Atsushi (Judan) | B+R | ||||
| Iyama Yuta (Kisei) | W+R | B+R | B+R |
Iyama Yuta got the title by 3-1.
The win-loss records; Ida Atsushi 1-5 Iyama Yuta.
The win-loss records; Ida Atsushi 1-5 Iyama Yuta.
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Imamura Toshiya(9d) | Imamura T W+1.5 11-05 |
Imamura T W+R 11-26 |
Iyama Y B+R 01-07 |
Iyama Y B+R 01-21 | |
| Rin Shien(8d) | Rin Shien B+R 10-15 | ||||
| Kataoka Satoshi(9d) | |||||
| Ichiriki Ryo(7d) | Ichiriki R W+R 11-05 | ||||
| O Meien(9d) | |||||
| Uchida Shuhei(7d) | Yuki S B+R 10-22 |
Iyama Y B+R 11-05 | |||
| Yuki Satoshi(9d) | Yuki S B+R 10-05 | ||||
| Kono Rin(9d) | |||||
| Cho Chikun(25H) | Iyama Y B+R 10-01 | ||||
| Iyama Yuta(K) | |||||
| Yu Zhengqi(7d) | Yu Zhengqi W+1.5 10-29 |
Yu Zhengqi W+1.5 11-30 |
Yu Zhengqi W+F 01-07 | ||
| Yoda Norimoto(9d) | Yamashita K W+R 10-08 | ||||
| Yamashita Keigo(9d) | |||||
| Kim Sujun(8d) | Takao S W+R 10-01 | ||||
| Takao Shinji(9d) | |||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 10-29 |
Shida T W+R 11-26 | |||
| Akiyama Jiro(9d) | Akiyama J W+2.5 10-08 | ||||
| Morita Michihiro(9d) | |||||
| Shida Tatsuya(7d) | Shida T B+1.5 10-01 | ||||
| Mizokami Tomochika(9d) | |||||
Note; (K); Kisei (25H); 25th Honinbo History; 2015-09-26 Page was created. 2015-10-02,09,16,23,31 Updated. 2015-11-07,20,27 Updated. 2015-12-04 Updated. 2016-01-10,16,21 Updated. 2016-03-11,23 Updated. 2016-04-15,21 Updated.
The last preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| Nakano Hironari(9d) | Yoda N W+R 09-24 | |
| Yoda Norimoto(9d) | Yoda N W+R 07-16 | |
| So Yokoku(9d) | ||
| Ryu Shikun(9d) | Yuki S W+0.5 09-24 | |
| Yuki Satoshi(9d) | Yuki S B+0.5 07-02 | |
| Kobayashi Koichi(HK) | ||
| Yamashita Keigo(9d) | Yamashita K B+R 09-10 | |
| Terayama Rei(4d) | O Rissei B+1.5 07-16 | |
| O Rissei(9d) | ||
| Kono Mitsuki(8d) | Uchida S B+R 08-27 | |
| Kunisawa Hiroto(1d) | Uchida S W+R 07-09 | |
| Uchida Shuhei(7d) | ||
| Cho Riyu(8d) | Akiyama J W+3.5 06-25 | |
| Akiyama Jiro(9d) | ||
| Rin Shien(8d) | Rin Shien B+R 07-23 | |
| Yamashiro Hiroshi(9d) | ||
| Murakawa Daisuke(O) | Imamura T W+R 07-02 | |
| Imamura Toshiya(9d) | ||
| Ichiriki Ryo(7d) | Ichiriki R B+R 07-30 | |
| Cho Sonjin(9d) | ||
| O Meien(9d) | O Meien B+R 08-27 | |
| Seto Taiki(7d) | Seto T B+R 07-20 | |
| Hane Naoki(9d) | ||
| Wu Boyi(1d) | Kono R B+R 08-20 | |
| Kato Yuki(6d) | Kono R B+2.5 07-09 | |
| Kono Rin(9d) | ||
| Takano Hideki(7d) | Morita M W+R 07-09 | |
| Morita Michihiro(9d) | Morita M W+R 06-25 | |
| Suzuki Shinji(5d) | ||
| Sakai Hideyuki(8d) | Kataoka S B+R 08-27 | |
| Matsuoka Hideki(9d) | Kataoka S B+R 07-09 | |
| Kataoka Satoshi(9d) | ||
| Shuto Shun(7d) | Mizokami T W+R 08-06 | |
| Mizokami Tomochika(9d) | ||
| Iyama Yuta(K) | Iyama Y B+R 07-16 | |
| Rin Kanketsu(7d) | ||
| Goto Shungo(9d) | Kim Sujun W+3.5 09-03 | |
| Kim Sujun(8d) | ||
| Kurahashi Masayuki(9d) | Cho Chikun W+R 09-17 | |
| Cho Chikun(25H) | ||
Note; (K); Kisei (O); Oza (25H); 25th Honinbo (HK); Honorary Kisei History; 2015-06-20 Page was created. 2015-06-26 Updated. 2015-07-04,10,18,24,31 Updated. 2015-08-08,14,21,28 Updated. 2015-09-04,11,18,26 Updated.