54th Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
Players | 1st round 10-21 Mino Osaka |
2nd round 11-05 Okayama Okayama |
3rd round Osaka Osaka |
---|---|---|---|
Yuki Satoshi (Kansai-Kiin 1st place) | |||
Murakawa Daisuke (5 dan) | W+R | B+0.5 |
Murakawa Daisuke got the title by 2-0.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Sonoda Yuichi(9d) | Sonoda Y W+R 01-20 |
Sonoda Y W+5.5 03-10 |
Murakawa D W+R 06-23 |
Murakawa D W+R 08-26 |
Murakawa D B+6.5 09-15 |
Mitamoto Yoshihisa(9d) | |||||
Yoshida Mika(8d) | Oyama K W+R 12-03 | ||||
Oyama Kunio(9d) | |||||
Ha Youngil(5d) | Murakawa D W+2.5 11-25 |
Murakawa D W+R 03-31 | |||
Murakawa Daisuke(5d) | |||||
Yamada Noriyoshi(9d) | Kubo K W+R 12-16 | ||||
Kubo Katsuaki(9d) | |||||
Kurahashi Shozo(8d) | Kim Byeongjun B+R 12-16 |
Yata N B+R 04-14 |
Takahara S W+R 05-19 | ||
Kim Byeongjun(2d) | |||||
Yata Naoki(9d) | Yata N B+R 02-10 | ||||
Yokota Shigeaki(9d) | |||||
Ishii Akane(1d) | Fujii S W+0.5 12-24 |
Takahara S B+2.5 04-01 | |||
Fujii Shuya(6d) | |||||
Seto Taiki(7d) | Takahara S W+R 02-03 | ||||
Takahara Shuji(9d) | |||||
Nakano Yasuhiro(9d) | Nakano Y W+3.5 12-09 |
Sakai H B+R 05-17 |
Yukawa M W+0.5 06-10 |
Yukawa M W+R 08-04 | |
Sakakibara Masaaki(7d) | |||||
Sakai Hideyuki(G) | Sakai H B+3.5 04-07 | ||||
Honda Kunihisa(9d) | |||||
Arakaki Shun(9d) | Yukawa M W+R 01-13 |
Yukawa M B+R 03-10 | |||
Yukawa Mitsuhisa(9d) | |||||
Saito Tadashi(8d) | Kiwada K B+R 11-25 | ||||
Kiwada Kazuomi(2d) | |||||
Furuya Yutaka(8d) | Furuya Y W+R 02-10 |
Furuya Y B+0.5 04-07 |
Imamura T W+6.5 05-27 | ||
Chin Kaei(9d) | |||||
Moriyama Naoki(9d) | Son Hideyo B+R 12-24 | ||||
Son Hideyo(5d) | |||||
Kiyonari Tetsuya(9d) | Kurahashi M B+R 03-24 |
Imamura T B+4.5 04-21 | |||
Kurahashi Masayuki(9d) | |||||
Ushikubo Yoshitaka(9d) | Imamura T W+R 01-27 | ||||
Imamura Toshiya(9d) |
Note; (G); Gosei History; 2009-11-24 Page was created. 2009-11-27 Updated. 2009-12-04,11,18,25 Updated. 2010-01-08,15,22,29 Updated. 2010-02-05,12 Updated. 2010-03-05,12,19,26 Updated. 2010-04-02,09,16,23 Updated. 2010-05-14,21,28 Updated. 2010-06-04,11,18,25 Updated. 2010-07-30 Updated. 2010-08-06,20,27 Updated. 2010-09-10,15 Updated. 2010-10-21 Updated. 2010-11-05 Updated.