55th Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 10-19 |
2nd round 11-10 |
3rd round |
|---|---|---|---|
| Murakawa Daisuke (Kansai-Kiin 1st place) | |||
| Sakai Hideyuki (8 dan) | W+R | B+R |
Sakai Hideyuki got the title by 2-0.
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Yukawa Mitsuhisa(9d) | Yukawa M W+R 12-22 |
Yukawa M B+4.5 02-23 |
Kiyonari T B+R 06-01 |
Kiyonari T B+R 07-13 |
Sakai H W+R 09-29 |
| Chin Kaei(9d) | |||||
| Sonoda Yuichi(9d) | Sonoda Y B+R 01-12 | ||||
| Konishi Kazuko(8d) | |||||
| Kamiya Tetsuo(7d) | Kiyonari T B+R 12-01 |
Kiyonari T W+R 02-23 | |||
| Kiyonari Tetsuya(9d) | |||||
| Ushikubo Yoshitaka(9d) | Arakaki S W+R 12-15 | ||||
| Arakaki Shun(9d) | |||||
| Ha Youngil(5d) | Seto T B+R 11-24 |
Seto T B+6.5 04-06 |
Seto T B+R 05-26 | ||
| Seto Taiki(7d) | |||||
| Fujii Shuya(7d) | Ishii S W+R 03-02 | ||||
| Ishii Shinzo(9d) | |||||
| Endo Takahiro(9d) | Yokota S W+R 12-15 |
Yoshida M W+R 04-20 | |||
| Yokota Shigeaki(9d) | |||||
| Yoshida Mika(8d) | Yoshida M W+R 01-27 | ||||
| Takahara Shuji(9d) | |||||
| Imamura Toshiya(9d) | Imamura T B+R 03-09 |
Imamura T B+R 05-18 |
Hatanaka H W+R 06-15 |
Sakai H B+R 09-08 | |
| Kim Pyeongmin(7d) | |||||
| Kurahashi Masayuki(9d) | Kurahashi M B+R 01-19 | ||||
| Furuya Yutaka(8d) | |||||
| Iwai Shinchi(a7) | Kim Byeongjun W+R 11-24 |
Hatanaka H B+2.5 03-23 | |||
| Kim Byeongjun(3d) | |||||
| Hatanaka Hoshinobu(3d) | Hatanaka H B+R 02-09 | ||||
| Hoshikawa Takumi(3d) | |||||
| Son Hideyo(5d) | Sakai H B+R 12-08 |
Sakai H W+R 03-02 |
Sakai H W+4.5 07-04 | ||
| Sakai Hideyuki(8d) | |||||
| Nakano Yasuhiro(9d) | Kubo K B+1.5 01-12 | ||||
| Kubo Katsuaki(9d) | |||||
| Yata Naoki(9d) | Yata N W+R 01-19 |
Yuki S B+1.5 04-13 | |||
| Honda Kunihisa(9d) | |||||
| Kiwada Kazuomi(2d) | Yuki S W+R 12-08 | ||||
| Yuki Satoshi(T) |
Note; (T); Tengen History; 2010-11-23 Page was created. 2010-11-26 Updated. 2010-12-03,10,17,24 Updated. 2011-01-07,14,21,28 Updated. 2011-02-04,11,18,25 Updated. 2011-03-04,11,18,25 Updated. 2011-04-09,16,22 Updated. 2011-05-13,21,27 Updated. 2011-06-03,10 Updated. 2011-07-02,09,15 Updated. 2011-09-03,10,23,29 Updated. 2011-10-22 Updated. 2011-11-10 Updated.