65th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Murakawa Daisuke(9d) | Murakawa DaisukeB+R12-10 | Hoshikawa KoyoB+0.502-03 | Hoshikawa KoyoB+6.503-11 | Watanabe KandaiB+R06-02 | Sada AtsushiB+R07-08 |
Takatsu Masaaki(2d) | |||||
Son Hideyo(5d) | Hoshikawa KoyoB+R12-16 | ||||
Hoshikawa Koyo(4d) | |||||
Yuki Satoshi(9d) | Yuki SatoshiB+R10-29 | Yuki SatoshiB+R12-03 | |||
Yahata Naoki(2d) | |||||
Yokota Shigeaki(9d) | Yokota ShigeakiW+R10-15 | ||||
Ishii Shinzo(9d) | |||||
Imabun Taro(1d) | Watanabe KandaiW+R11-19 | Watanabe KandaiB+R01-13 | Watanabe KandaiB+R01-27 | ||
Watanabe Kandai(1d) | |||||
Sumi Shinsuke(6d) | Oda HiromitsuW+R11-11 | ||||
Oda Hiromitsu(8d) | |||||
Ha Youngil(6d) | Hara MasakazuB+4.511-25 | Hara MasakazuW+R12-16 | |||
Hara Masakazu(3d) | |||||
Nishi Takenobu(5d) | Imamura ToshiyaB+R10-14 | ||||
Imamura Toshiya(9d) | |||||
Wu Boyi(5d) | Utsumi KokiB+1.510-28 | Utsumi KokiW+3.512-09 | Utsumi KokiB+R03-17 | Sada AtsushiW+R05-20 | |
Utsumi Koki(3d) | |||||
Taniguchi Toru(5d) | Taniguchi ToruW+R10-28 | ||||
Iwata Saeka(1d) | |||||
Kunisawa Hiroto(3d) | Fujii ShuyaB+R11-04 | Fujii ShuyaB+R02-24 | |||
Fujii Shuya(8d) | |||||
Hon Akiyoshi(4d) | Hon AkiyoshiB+R01-28 | ||||
Kiyonari Tetsuya(9d) | |||||
Arakaki Shun(9d) | Kan MinuB+R10-21 | Sada AtsushiW+R03-24 | Sada AtsushiW+R04-22 | ||
Kan Minu(4d) | |||||
Sada Atsushi(7d) | Sada AtsushiW+1.501-07 | ||||
Okawa Takuya(1d) | |||||
Nakano Yasuhiro(9d) | Nakano YasuhiroW+4.511-12 | Seto TaikiW+R01-14 | |||
Kubo Katsuaki(9d) | |||||
Furuya Yutaka(8d) | Seto TaikiW+R10-22 | ||||
Seto Taiki(8d) |