66th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challengerdecisionmatch |
---|---|---|---|---|---|
Sada Atsushi(7d) | Sada AtsushiW+0.510-27 | Sada AtsushiW+R04-07 | Sada AtsushiB+R05-11 | Murakawa DaisukeB+R08-17 | Murakawa DaisukeB+13.509-07 |
Nakano Yasuhiro(9d) | |||||
Okawa Takuya(2d) | Fujii ShuyaW+R03-23 | ||||
Fujii Shuya(8d) | |||||
Abe Yoshiki(3d) | Abe YoshikiW+0.510-27 | Abe YoshikiW+0.504-27 | |||
Nishi Takenobu(5d) | |||||
Imamura Toshiya(9d) | Imamura ToshiyaW+R12-01 | ||||
Takatsu Masaaki(2d) | |||||
Ono Takuma(ama) | Mishima HibikiB+6.501-13 | Hara MasakazuB+R05-18 | Murakawa DaisukeB+12.507-20 | ||
Mishima Hibiki(1d) | |||||
Kiyonari Mao(1d) | Hara MasakazuW+R11-03 | ||||
Hara Masakazu(3d) | |||||
Hon Akiyoshi(5d) | Hon AkiyoshiB+R11-17 | Murakawa DaisukeB+R01-27 | |||
Yata Naoki(9d) | |||||
Murakawa Daisuke(9d) | Murakawa DaisukeB+0.511-10 | ||||
Kiyonari Tetsuya(9d) | |||||
Yukawa Mitsuhisa(9d) | Yukawa MitsuhisaB+R10-20 | Yukawa MitsuhisaW+4.503-02 | Yukawa MitsuhisaW+R05-25 | Yukawa MitsuhisaB+R08-08 | |
Utsumi Koki(3d) | |||||
Tsuji Shigehito(3d) | Tsuji ShigehitoW+R11-24 | ||||
Taniguchi Toru(5d) | |||||
Kurahashi Masayuki(9d) | Seto TaikiW+R11-17 | Seto TaikiW+R02-02 | |||
Seto Taiki(8d) | |||||
Takashima Yugo(3d) | Takashima YugoB+R12-23 | ||||
Furuya Yutaka(8d) | |||||
Hoshikawa Koyo(4d) | Yuki SatoshiB+R12-09 | Yuki SatoshiW+R02-17 | Yuki SatoshiB+R07-06 | ||
Yuki Satoshi(9d) | |||||
Suzuki Keiji(6d) | Kim PyeongminB+12.512-15 | ||||
Kim Pyeongmin(8d) | |||||
Wu Boyi(5d) | Wu BoyiB+1.511-18 | Wu BoyiB+R04-20 | |||
Sato Yuta(3d) | |||||
Yoshida Mika(8d) | Yoshida MikaB+2.501-12 | ||||
Watanabe Kandai(2d) |