67th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challengerdecisionmatch |
---|---|---|---|---|---|
Murakawa Daisuke(9d) | Murakawa DaisukeW+R01-18 | Hon AkiyoshiB+R03-16 | Hon AkiyoshiB+R04-05 | Hon AkiyoshiW+R05-24 | Sada AtsushiW+R08-28 |
Tanaka Koyu(4d) | |||||
Hon Akiyoshi(5d) | Hon AkiyoshiB+0.511-17 | ||||
Hatanaka Hoshinobu(5d) | |||||
Wu Boyi(5d) | Wu BoyiB+R11-10 | Wu BoyiB+R01-25 | |||
Okawa Takuya(3d) | |||||
Watanabe Kandai(3d) | Abe YoshikiW+R01-11 | ||||
Abe Yoshiki(4d) | |||||
Tsuji Shigehito(4d) | Nakano YasuhiroW+R11-02 | Nakano YasuhiroB+R02-02 | Nakano YasuhiroW+2.504-12 | ||
Nakano Yasuhiro(9d) | |||||
Takatsu Masaaki(2d) | Utsumi KokiB+R01-12 | ||||
Utsumi Koki(3d) | |||||
Fujii Shuya(8d) | Fujii ShuyaW+0.502-08 | Fujii ShuyaB+1.503-22 | |||
Takashima Yugo(4d) | |||||
Kiyonari Tetsuya(9d) | Kiyonari TetsuyaB+R11-16 | ||||
Yuki Satoshi(9d) | |||||
Furuya Yutaka(8d) | Sada AtsushiB+R02-15 | Sada AtsushiW+R03-29 | Sada AtsushiW+1.505-17 | Sada AtsushiB+R06-28 | |
Sada Atsushi(7d) | |||||
Kunisawa Hiroto(4d) | Kunisawa HirotoB+R02-01 | ||||
Chin Kaei(9d) | |||||
Seto Taiki(8d) | Seto TaikiB+2.510-27 | Imabun TaroB+1.504-26 | |||
Nishi Takenobu(5d) | |||||
Taniguchi Toru(5d) | Imabun TaroW+R10-19 | ||||
Imabun Taro(3d) | |||||
Kumaki Teruya(1d) | Sonoda YuichiB+R12-21 | Sonoda YuichiB+5.503-15 | Kurahashi MasayukiW+3.505-10 | ||
Sonoda Yuichi(9d) | |||||
Yokota Shigeaki(9d) | Yokota ShigeakiB+R03-02 | ||||
Konishi Kazuko(8d) | |||||
Kurahashi Masayuki(9d) | Kurahashi MasayukiW+1.512-14 | Kurahashi MasayukiW+14.504-05 | |||
Kubo Katsuaki(9d) | |||||
Ha Youngil(7d) | Ha YoungilB+7.512-01 | ||||
Yukawa Mitsuhisa(9d) |