13th Zhonghuan Qisheng
Organizers: Chinese Professional Weiqi Association, Haifong Qiyuan
Tournament table
Players | 1st round | 2nd round09-22 | 3rd round10-13 | Quarterfinals10-20 | Semifinals10-27 | Final |
---|---|---|---|---|---|---|
Lai Junfu(9d) | 1st round 2nd round 3rd round | |||||
Sun Liyen(2d) | Lin ShuyangW+4.509-08 | |||||
Lin Shuyang(9d) | ||||||
Chen Yixiang(5d) | Chen YixiangW+R09-08 | |||||
Li Jiaxin(2d) | ||||||
Niu Shite(6d) | 09-15 | |||||
Huang Shiyuan(5d) | ||||||
Zheng Yuhao(2d) | 09-15 | |||||
Chan Yitien(4d) | ||||||
Xie Changhan(1d) | Shen YienW+R09-08 | |||||
Shen Yien(2d) | ||||||
Li Kuihan(2d) | Chen BosongW+R09-08 | |||||
Chen Bosong(1d) | ||||||
Lin Shimin(4d) | 09-15 | |||||
Wang Yuanjun(9d) | ||||||
Xu Qingen(6d) | 09-15 | |||||
Chen Weiting(4d) | ||||||
Lin Hanchang(3d) | Lin HanchangW+0.509-08 | |||||
Li Wei(7d) | ||||||
Dai Jiashen(8d) | Zhou KepingW+R09-08 | |||||
Zhou Keping(6d) | ||||||
Lu Yichuan(6d) | 09-15 | |||||
Yang Zixuan(6d) | ||||||
Long Haoyu(2d) | 09-15 | |||||
Cai Chengwei(6d) | ||||||
Zhang Kaixin(6d) | Pai XinhuiB+R09-08 | |||||
Pai Xinhui(4d) | ||||||
Zhou Yinnan(6d) | Zhang ZhehaoB+R09-08 | |||||
Zhang Zhehao(6d) | ||||||
Zhou Pingqiang(6d) | 09-15 | |||||
Lin Junyan(9d) | ||||||
Lin Shixun(8d) | 09-15 | |||||
Chen Guoxin(4d) | ||||||
Peng Junde(3d) | Chen PinhuaW+R09-08 | |||||
Chen Pinhua(2d) | ||||||
Cai Wenhe(2d) | Yang BoweiB+R09-08 | |||||
Yang Bowei(7d) | ||||||
Zeng Pingjie(3d) | 09-15 | |||||
Wu Yanchen(2d) | ||||||
Lin Xinwei(4d) | 09-15 | |||||
Peng Jinghua(7d) | ||||||
Liu Yifang(2d) | Lu YuhuaW+R09-08 | |||||
Lu Yuhua(5d) | ||||||
Wang Zhihong(2d) | Lin YuxiangB+R09-08 | |||||
Lin Yuxiang(6d) | ||||||
Zhi Jingyao(3d) | 09-15 | |||||
Jian Jingting(7d) | ||||||
Lin Lixiang(9d) | 09-15 | |||||
Xu Yukqi(5d) | ||||||
Zhou Junxun(9d) | Lin XiupingB+R09-08 | |||||
Lin Xiuping(6d) | ||||||
Su Shengfang(4d) | Huang WeiW+R09-08 | |||||
Huang Wei(2d) | ||||||
Huang Yancheng(5d) | 09-15 | |||||
Chen Yingjia(1d) | ||||||
Sun Weixun(2d) | 09-15 | |||||
Chen Shoulien(4d) | ||||||
Yu Chengjuei(3d) | Lin YanchengW+R09-08 | |||||
Lin Yancheng(5d) | ||||||
Huang Xiupu(2d) | Chen ShaoxuanB+R09-08 | |||||
Chen Shaoxuan(3d) | ||||||
Chen Qirui(8d) |