18th Ryusei-sen
Host Organization : IGO & SHOGI CHANNEL INCChampion decision tournament
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Morita Michihiro(9d) (Block A 3 wins) |
Rin Shien B+R 08-14 (05-07) |
Rin Shien W+R 09-04 (06-11) |
Iyama Y B+14.5 09-18 (07-23) |
Iyama Y B+3.5 09-25 (08-20) |
Rin Shien(7d) (Block H winner) | ||||
Ko Iso(7d) (Block H 6 wins) |
Ko Iso B+R 08-21 (05-25) | |||
Cho Chikun(25H) (Block E winner) | ||||
Nakano Hironari(9d) (Block C 2 wins) |
Iyama Y B+R 08-23 (05-25) |
Iyama Y B+R 09-11 (06-25) | ||
Iyama Yuta(8d) (block G winner) | ||||
Ogaki Yusaku(9d) (Block E 3 wins) |
Kono R W+35.5 08-16 (05-21) | |||
Kono Rin(R) (Block A winner) | ||||
Hikosaka Naoto(9d) (Block G 4 wins) |
Nakamura H B+4.5 08-09 (04-30) |
Cho Sonjin B+R 09-06 (06-11) |
Cho U W+0.5 09-20 (07-30) | |
Nakamura Hidehito(9d) (Block C winner) | ||||
Nakamura Shinya(8d) (Block D 5 wins) |
Cho Sonjin W+R 08-07 (04-30) | |||
Cho Sonjin(9d) (Block F winner) | ||||
Han Zenki(7d) (Block F 6 wins) |
Cho U W+R 08-30 (06-08) |
Cho U B+1.5 09-13 (07-16) | ||
Cho U(M) (Block B winner) | ||||
Mizokami Tomochika(8d) (Block B 7 wins) |
Imamura T W+R 08-28 (06-04) | |||
Imamura Toshiya(9d) (Block D winner) |
Note; (R); Ryusei (M); Meijin (25H); 25th Honinbo History; 2009-06-07 Page was created. 2009-08-07,09,14,16,21,23,28,30 Updated. 2009-09-04,06,11,13,18,20,25 Updated.Knockout competition tournament
Block A | Block B | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Kono Rin(R) | B+R | Yamashita Keigo(K) | 07-10(03-30) | Cho U(M) | B+R | Mizokami Tomochika(8d) | 07-12(05-07) | |
Yamashita Keigo(K) | B+R | Shimojima Yohei(7d) | 06-12(03-02) | Mizokami Tomochika(8d) | W+2.5 | Yamada Kimio(9d) | 06-14(03-09) | |
Yamashita Keigo(K) | B+R | Miyazawa Goro(9d) | 05-15(03-02) | Mizokami Tomochika(8d) | B+R | Otake Hideo(HG) | 05-17(03-09) | |
Miyazawa Goro(9d) | W+5.5 | Morita Michihiro(9d) | 04-17(12-22) | Mizokami Tomochika(8d) | W+R | Ishida Akira(9d) | 04-19(02-05) | |
Morita Michihiro(9d) | W+4.5 | Sonoda Yuichi(9d) | 03-20(12-22) | Mizokami Tomochika(8d) | B+R | Kamimura Haruo(9d) | 03-22(02-05) | |
Morita Michihiro(9d) | B+R | Yokota Shigeaki(9d) | 02-20(11-17) | Mizokami Tomochika(8d) | W+5.5 | Obuchi Morito(9d) | 02-22(12-18) | |
Morita Michihiro(9d) | B+R | So Yokoku(8d) | 01-23(11-17) | Mizokami Tomochika(8d) | B+R | Yuki Satoshi(9d) | 01-25(12-18) | |
So Yokoku(8d) | W+R | Rin Kanketsu(6d) | 12-26(10-09) | Mizokami Tomochika(8d) | W+R | Kitano Ryo(7d) | 12-28(10-27) | |
Rin Kanketsu(6d) | B+R | Suzuki Isao(7d) | 11-28(10-09) | Kitano Ryo(7d) | W+R | Shuto Shun(6d) | 11-30(10-27) | |
Rin Kanketsu(6d) | B+R | Fujita Akihiko(2d) | 10-31(08-14) | Shuto Shun(6d) | B+T | Yanagisawa Satoshi(3d) | 11-02(08-28) | |
Fujita Akihiko(2d) | W+R | Kato Tomoko(5d) | 10-03(08-14) | Yanagisawa Satoshi(3d) | W+R | Umezawa Yukari(5d) | 10-05(08-28) |
Block C | Block D | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Nakamura Hidehito(9d) | W+5.5 | Hane Naoki(H) | 07-17(03-12) | Imamura Toshiya(9d) | W+1.5 | Kim Sujun(8d) | 07-19(04-09) | |
Nakamura Hidehito(9d) | W+R | Kurahashi Masayuki(9d) | 06-19(02-19) | Imamura Toshiya(9d) | B+R | O Rissei(9d) | 06-21(02-26) | |
Nakamura Hidehito(9d) | W+0.5 | Ishida Yoshio(24H) | 05-22(02-19) | O Rissei(9d) | B+R | Nakamura Shinya(8d) | 05-24(02-26) | |
Nakamura Hidehito(9d) | B+5.5 | Kataoka Satoshi(9d) | 04-24(01-26) | Nakamura Shinya(8d) | W+7.5 | Sakaguchi Ryuzo(9d) | 04-26(01-12) | |
Kataoka Satoshi(9d) | B+11.5 | Nakano Hironari(9d) | 03-27(01-26) | Nakamura Shinya(8d) | B+R | Yamashiro Hiroshi(9d) | 03-29(01-12) | |
Nakano Hironari(9d) | B+4.5 | Aoki Shinichi(9d) | 02-27(11-06) | Nakamura Shinya(8d) | W+R | Komatsu Hideki(9d) | 03-01(11-03) | |
Nakano Hironari(9d) | B+R | Endo Yoshifumi(7d) | 01-30(11-06) | Nakamura Shinya(8d) | B+R | Mimura Tomoyasu(9d) | 02-01(11-03) | |
Endo Yoshifumi(7d) | B+R | Akiyama Jiro(8d) | 01-02(10-20) | Nakamura Shinya(8d) | W+0.5 | Kono Mitsuki(7d) | 01-04(10-02) | |
Endo Yoshifumi(7d) | W+3.5 | Tsuruyama Atsushi(6d) | 12-05(10-20) | Kono Mitsuki(7d) | W+10.5 | Sakamoto Yasuo(2d) | 12-07(10-02) | |
Tsuruyama Atsushi(6d) | B+R | Shiraishi Yuichi(2d) | 11-07(09-11) | Sakamoto Yasuo(2d) | B+4.5 | Ko Reibun(6d) | 11-09(08-21) | |
Shiraishi Yuichi(2d) | B+4.5 | Takemiya Yoko(5d) | 10-10(09-11) | Sakamoto Yasuo(2d) | B+R | Mitsunaga Junzo(5d) | 10-12(08-21) |
Block E | Block F | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Cho Chikun(25H) | W+R | Kobayashi Satoru(9d) | 07-24(04-13) | Cho Sonjin(9d) | B+R | Yoda Norimoto(9d) | 07-26(03-05) | |
Kobayashi Satoru(9d) | B+R | Kanda Ei(9d) | 06-26(03-23) | Yoda Norimoto(9d) | W+R | O Meien(9d) | 06-28(02-16) | |
Kobayashi Satoru(9d) | B+5.5 | Takagi Shoichi(9d) | 05-29(03-23) | O Meien(9d) | W+R | Han Zenki(7d) | 05-31(02-16) | |
Takagi Shoichi(9d) | B+3.5 | Ogaki Yusaku(9d) | 05-01(01-08) | Han Zenki(7d) | W+R | Honda Kunihisa(9d) | 05-03(01-19) | |
Ogaki Yusaku(9d) | B+R | Kori Toshio(9d) | 04-03(01-08) | Han Zenki(7d) | B+R | Sonoda Yasutaka(9d) | 04-05(01-19) | |
Ogaki Yusaku(9d) | W+2.5 | Goto Shungo(9d) | 03-06(12-04) | Han Zenki(7d) | W+R | Yukawa Mitsuhisa(9d) | 03-08(12-15) | |
Ogaki Yusaku(9d) | W+3.5 | Kanazawa Hideo(7d) | 02-06(12-04) | Han Zenki(7d) | W+R | Chin Kaei(9d) | 02-08(12-15) | |
Kanazawa Hideo(7d) | B+1.5 | Nakane Naoyuki(8d) | 01-09(10-30) | Han Zenki(7d) | B+R | Omori Yasushi(8d) | 01-11(11-10) | |
Kanazawa Hideo(7d) | W+R | Yu Ho(6d) | 12-12(10-30) | Han Zenki(7d) | W+5.5 | Suzuki Yoshimichi(6d) | 12-14(11-10) | |
Yu Ho(6d) | W+R | Tajima Shingo(3d) | 11-14(09-05) | Suzuki Yoshimichi(6d) | B+R | O Yuinin(4d) | 11-16(09-12) | |
Tajima Shingo(3d) | W+5.5 | Mitani Tetsuya(5d) | 10-17(09-05) | O Yuinin(4d) | W+R | Ando Kazushige(4d) | 10-19(09-12) |
Block G | Block H | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Iyama Yuta(8d) | W+R | Hikosaka Naoto(9d) | 07-31(04-09) | Rin Shien(7d) | B+R | Kudo Norio(9d) | 08-02(03-26) | |
Hikosaka Naoto(9d) | W+2.5 | Rin Kaiho(HT) | 07-03(03-19) | Kudo Norio(9d) | W+0.5 | Takao Shinji(9d) | 07-05(02-09) | |
Hikosaka Naoto(9d) | B+R | Chino Tadahiko(9d) | 06-05(03-19) | Kudo Norio(9d) | W+R | Ko Iso(7d) | 06-07(02-09) | |
Hikosaka Naoto(9d) | W+10.5 | Hane Yasumasa(9d) | 05-08(01-29) | Ko Iso(7d) | B+2.5 | Ishii Kunio(9d) | 05-10(01-15) | |
Hikosaka Naoto(9d) | B+R | Ryu Shikun(9d) | 04-10(01-29) | Ko Iso(7d) | W+R | Tei Meiko(9d) | 04-12(01-15) | |
Ryu Shikun(9d) | B+R | Oya Koichi(9d) | 03-13(12-11) | Ko Iso(7d) | B+5.5 | Ogata Masaki(9d) | 03-15(12-08) | |
Ryu Shikun(9d) | W+0.5 | Sakai Hideyuki(7d) | 02-13(12-11) | Ko Iso(7d) | B+R | Nakano Yasuhiro(9d) | 02-15(12-08) | |
Sakai Hideyuki(7d) | B+R | Okada Shinichiro(8d) | 01-16(11-24) | Ko Iso(7d) | W+R | Iwata Hajime(8d) | 01-18(11-13) | |
Sakai Hideyuki(7d) | W+7.5 | Suzuki Ayumi(4d) | 12-19(11-24) | Ko Iso(7d) | W+R | Xie Yimin(4d) | 12-21(11-13) | |
Suzuki Ayumi(4d) | B+4.5 | Kuwamoto Shinpei(6d) | 11-21(09-08) | Xie Yimin(4d) | B+2.5 | Miyazaki Ryutaro(6d) | 11-23(09-22) | |
Suzuki Ayumi(4d) | W+5.5 | Furuya Masao(4d) | 10-24(09-08) | Xie Yimin(4d) | B+R | Kim Hyunjung(3d) | 10-26(09-22) |
Finalist; Kono Rin(R), Cho U(M), Cho Chikun(25H), Cho Sonjin(9d), Nakamura Hidehito(9d), Hikosaka Naoto(9d), Imamura Toshiya(9d), Morita Michihiro(9d), Nakano Hironari(9d), Ogaki Yusaku(9d), Nakamura Shinya(8d), Mizokami Tomochika(8d), Iyama Yuta(8d), Rin Shien(7d), Han Zenki(7d), Ko Iso(7d) Notes; (R); Ryusei (K); Kisei (M); Meijin (H); Honinbo, (25H); 25th Honinbo (24H); 24th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei 10-03 ; Televised date (08-14); Played date History; 2008-09-26 Page was created. 2008-10-03,05,10,12,17,19,24,26 Updated. 2008-11-01,02,07,09,14,16,21,23,28,30 Updated. 2008-12-05,07,12,14,19,21,26,28 Updated. 2009-01-02,04,09,11,16,18,23,25,30 Updated. 2009-02-01,06,08,13,15,20,22,27 Updated. 2009-03-01,06,08,13,15,20,22,27,29 Updated. 2009-04-03,05,10,12,17,19,24,26 Updated. 2009-05-01,03,08,10,15,17,22,24,29,31 Updated. 2009-06-05,07,12,14,19,21,26,28 Updated. 2009-07-03,05,10,12,17,19,24,26,31 Updated. 2009-08-02 Updated.