20th Ryusei-sen
Host Organization : IGO & SHOGI CHANNEL INCChampion decision tournament
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Yuki Satoshi(T) (Block F 4 wins) |
Yuki S W+3.5 08-12 (04-28) |
Yuki S B+R 09-09 (05-26) |
Yuki S B+R 09-23 (08-01) |
Iyama Y B+R 09-30 (09-05) |
Kim Sujun(8d) (Block H winner) | ||||
Murakawa Daisuke(7d) (Block A 7 wins) |
Murakawa D W+4.5 08-21 (05-09) |
|||
Kato Atsushi(9d) (Block E winner) | ||||
Ando Kazushige(4d) (Block E 3 wins) |
Yamashita K B+R 08-14 (05-02) |
Yamashita K W+R 09-16 (06-20) |
||
Yamashita Keigo(R) (Block A winner) | ||||
Shida Tatsuya(4d) (Block H 4 wins) |
Shida T W+1.5 08-28 (05-23) |
|||
Takao Shinji(9d) (Block G winner) | ||||
Tei Meiko(9d) (Block D 2 wins) |
Yamada K W+R 08-19 (05-02) |
Mizokami T W+R 09-11 (06-16) |
Iyama Y B+R 09-18 (07-21) |
|
Yamada Kimio(9d) (Block C winner) | ||||
Mitani Tetsuya(7d) (Block G 6 wins) |
Mizokami T W+3.5 09-02 (05-23) |
|||
Mizokami Tomochika(8d) (Block F winner) | ||||
Kuwamoto Shinpei(6d) (Block C 4 wins) |
Iyama Y W+R 08-26 (05-09) |
Iyama Y B+R 09-04 (05-26) |
||
Iyama Yuta(M) (Block B winner) | ||||
Suzuki Ayumi(6d) (Block B 4 wins) |
Rin Kanketsu B+R 08-07 (04-28) |
|||
Rin Kanketsu(7d) (Block D winner) |
Note; (R); Ryusei (M); Meijin (T); Tengen History; 2011-07-10 Page was created. 2011-08-08,12,14,20,21,27,28 Updated. 2011-09-03,04,10,11,17,19,23 Updated. 2011-10-01 Updated.Knockout competition tournament
Block A | Block B | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Yamashita Keigo(R) | W+R | Cho U(K) | 07-10(01-17) | Iyama Yuta(M) | W+8.5 | Nakano Hironari(9d) | 07-15(02-21) | |
Cho U(K) | W+R | Ri Ishu(7d) | 06-12(12-20) | Iyama Yuta(M) | W+0.5 | Sakai Hideyuki(G) | 06-17(01-10) | |
Cho U(K) | B+R | Murakawa Daisuke(7d) | 05-15(12-20) | Iyama Yuta(M) | B+R | Kono Rin(9d) | 05-20(01-10) | |
Murakawa Daisuke(7d) | B+R | Awaji Shuzo(9d) | 04-17(12-01) | Kono Rin(9d) | W+R | Tokimoto Hajime(9d) | 04-22(11-11) | |
Murakawa Daisuke(7d) | W+17.5 | Aragaki Takeshi(9d) | 03-20(12-01) | Kono Rin(9d) | B+R | Yamashiro Hiroshi(9d) | 03-25(11-11) | |
Murakawa Daisuke(7d) | B+R | Nishimura Keiji(8d) | 02-20(11-08) | Kono Rin(9d) | B+R | Suzuki Ayumi(6d) | 02-25(10-21) | |
Murakawa Daisuke(7d) | B+3.5 | Okada Shinichiro(8d) | 01-23(11-08) | Suzuki Ayumi(6d) | W+R | Izumitani Hideo(8d) | 01-28(10-21) | |
Murakawa Daisuke(7d) | B+1.5 | Mochizuki Kenichi(7d) | 12-26(10-11) | Suzuki Ayumi(6d) | W+R | Cho Riyu(8d) | 12-31(09-23) | |
Murakawa Daisuke(7d) | B+R | Ko Iso(8d) | 11-28(10-11) | Suzuki Ayumi(6d) | B+R | Kanno Masashi(6d) | 12-03(09-23) | |
Murakawa Daisuke(7d) | W+R | Xie Yimin(5d) | 10-31(08-23) | Suzuki Ayumi(6d) | B+4.5 | Adachi Toshimasa(1d) | 11-05(07-22) | |
Xie Yimin(5d) | W+3.5 | Numadate Sakiya(1d) | 10-03(08-23) | Adachi Toshimasa(1d) | B+R | Hara Sachiko(4d) | 10-08(07-22) |
Block C | Block D | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Yamada Kimio(9d) | B+5.5 | Cho Sonjin(9d) | 07-17(02-17) | Rin Kanketsu(7d) | W+R | Ogaki Yusaku(9d) | 07-22(03-10) | |
Yamada Kimio(9d) | B+R | Kiyonari Tetsuya(9d) | 06-19(01-24) | Ogaki Yusaku(9d) | W+R | Otake Hideo(HG) | 06-24(02-03) | |
Kiyonari Tetsuya(9d) | W+R | Ishida Yoshio(24H) | 05-22(01-24) | Otake Hideo(HG) | B+R | Tei Meiko(9d) | 05-27(02-03) | |
Kiyonari Tetsuya(9d) | W+5.5 | Sakaguchi Ryuzo(9d) | 04-24(12-16) | Tei Meiko(9d) | B+13.5 | Fukui Masaaki(9d) | 04-29(01-06) | |
Kiyonari Tetsuya(9d) | W+R | Kuwamoto Shinpei(6d) | 03-27(12-16) | Tei Meiko(9d) | B+1.5 | Nakane Naoyuki(8d) | 04-01(01-06) | |
Kuwamoto Shinpei(6d) | W+R | Ryu Shikun(9d) | 02-27(11-01) | Nakane Naoyuki(8d) | W+4.5 | Chin Kaei(9d) | 03-04(11-29) | |
Kuwamoto Shinpei(6d) | B+R | Omori Yasushi(8d) | 01-30(11-01) | Nakane Naoyuki(8d) | B+6.5 | Han Zenki(7d) | 02-04(11-29) | |
Kuwamoto Shinpei(6d) | B+14.5 | Matsumoto Takehisa(7d) | 01-02(10-04) | Han Zenki(7d) | W+5.5 | Takei Takashi(6d) | 01-07(10-18) | |
Kuwamoto Shinpei(6d) | B+7.5 | Yamada Shinji(5d) | 12-05(10-04) | Takei Takashi(6d) | B+4.5 | Kato Yuki(6d) | 12-10(10-18) | |
Yamada Shinji(5d) | B+R | Muramatsu Hiroki(2d) | 11-07(08-09) | Kato Yuki(6d) | W+R | Ohashi Hirofumi(5d) | 11-12(08-12) | |
Muramatsu Hiroki(2d) | W+R | Chinen Kaori(4d) | 10-10(08-09) | Ohashi Hirofumi(5d) | W+R | Osawa Kenro(1d) | 10-15(08-12) |
Block E | Block F | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Kato Atsushi(9d) | B+9.5 | Goto Shungo(9d) | 07-24(03-24) | Mizokami Tomochika(8d) | W+R | Imamura Toshiya(9d) | 07-29(04-07) | |
Goto Shungo(9d) | B+R | Honda Kunihisa(9d) | 06-26(03-03) | Imamura Toshiya(9d) | B+R | Yuki Satoshi(T) | 07-01(02-24) | |
Honda Kunihisa(9d) | W+3.5 | Kobayashi Koichi(9d) | 05-29(03-03) | Yuki Satoshi(T) | B+R | Kobayashi Satoru(9d) | 06-03(02-24) | |
Honda Kunihisa(9d) | B+R | Kurahashi Masayuki(9d) | 05-01(11-25) | Yuki Satoshi(T) | W+9.5 | Chino Tadahiko(9d) | 05-06(01-31) | |
Kurahashi Masayuki(9d) | W+14.5 | Ishikura Noboru(9d) | 04-03(11-25) | Yuki Satoshi(T) | W+5.5 | Ogata Masaki(9d) | 04-08(01-31) | |
Kurahashi Masayuki(9d) | W+0.5 | Takanashi Seiken(8d) | 03-06(11-04) | Yuki Satoshi(T) | B+R | Nakamura Shinya(8d) | 03-11(12-27) | |
Takanashi Seiken(8d) | B+R | Rin Shien(7d) | 02-06(11-04) | Nakamura Shinya(8d) | W+3.5 | Suzuki Yoshimichi(7d) | 02-11(12-27) | |
Rin Shien(7d) | W+1.5 | Ando Kazushige(4d) | 01-09(09-13) | Suzuki Yoshimichi(7d) | W+R | Terayama Rei(2d) | 01-14(10-07) | |
Ando Kazushige(4d) | B+R | Sasaki Tsuyoshi(6d) | 12-12(09-13) | Terayama Rei(2d) | B+R | Fujii Shuya(7d) | 12-17(10-07) | |
Ando Kazushige(4d) | W+R | Kato Tomoko(5d) | 11-14(08-05) | Terayama Rei(2d) | B+0.5 | Oba Junya(6d) | 11-19(07-29) | |
Ando Kazushige(4d) | B+R | Ida Atsushi(3d) | 10-17(08-05) | Terayama Rei(2d) | B+R | Uchida Shuhei(5d) | 10-22(07-29) |
Block G | Block H | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Takao Shinji(9d) | B+R | So Yokoku(8d) | 07-31(04-07) | Kim Sujun(8d) | W+9.5 | Takemiya Masaki(9d) | 08-05(02-17) | |
Takao Shinji(9d) | W+R | Hikosaka Naoto(9d) | 07-03(02-28) | Takemiya Masaki(9d) | W+5.5 | Cho Chikun(25H) | 07-08(01-20) | |
Takao Shinji(9d) | W+7.5 | Hane Naoki(9d) | 06-05(02-28) | Takemiya Masaki(9d) | B+0.5 | Yoda Norimoto(9d) | 06-10(01-20) | |
Takao Shinji(9d) | W+R | Mitani Tetsuya(7d) | 05-08(01-13) | Yoda Norimoto(9d) | W+7.5 | Kono Mitsuki(8d) | 05-13(12-06) | |
Mitani Tetsuya(7d) | W+R | Oya Koichi(9d) | 04-10(01-13) | Kono Mitsuki(8d) | W+R | Yukawa Mitsuhisa(9d) | 04-15(12-06) | |
Mitani Tetsuya(7d) | W+4.5 | Ishida Atsushi(9d) | 03-13(11-18) | Kono Mitsuki(8d) | W+19.5 | Imamura Yoshiaki(9d) | 03-18(11-15) | |
Mitani Tetsuya(7d) | W+4.5 | Yanaka Katsunori(8d) | 02-13(11-18) | Kono Mitsuki(8d) | B+R | Shida Tatsuya(4d) | 02-18(11-15) | |
Mitani Tetsuya(7d) | W+R | Kono Takashi(8d) | 01-16(10-25) | Shida Tatsuya(4d) | W+R | Akiyama Jiro(8d) | 01-21(10-14) | |
Mitani Tetsuya(7d) | B+R | Ko Reibun(6d) | 12-19(10-25) | Shida Tatsuya(4d) | B+4.5 | Mitsunaga Junzo(6d) | 12-24(10-14) | |
Mitani Tetsuya(7d) | B+R | Tajima Shingo(3d) | 11-21(08-26) | Shida Tatsuya(4d) | B+R | Tsuruyama Atsushi(7d) | 11-26(09-06) | |
Tajima Shingo(3d) | B+8.5 | Horimoto Mitsunari(2d) | 10-24(08-26) | Shida Tatsuya(4d) | B+R | Ohashi Naruya(4d) | 10-29(09-06) |
Finalist;
Yamashita Keigo(R), Iyama Yuta(M), Yuki Satoshi(T), Takao Shinji(9d), Tei Meiko(9d), Yamada Kimio(9d),
Kato Atsushi(9d), Mizokami Tomochika(8d), Kim Sujun(8d), Rin Kanketsu(7d), Mitani Tetsuya(7d), Murakawa Daisuke(7d),
Kuwamoto Shinpei(6d), Suzuki Ayumi(6d), Ando Kazushige(4d), Shida Tatsuya(4d)
Notes;
(R); Ryusei (K); Kisei (M); Meijin (T); Tengen (G); Gosei,
(25H); 25th Honinbo (24H); 24th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei
10-03 ; Televised date
(08-23); Played date
History;
2010-09-25 Page was created.
2010-10-03,08,10,15,17,22,24,29,31 Updated.
2010-11-05,07,12,14,19,21,26,28 Updated.
2010-12-03,05,10,12,17,19,24,26,31 Updated.
2011-01-02,07,09,14,16,21,23,28,30 Updated.
2011-02-04,06,11,13,18,20,25,27 Updated.
2011-03-04,06,11,13,18,20,25,27 Updated.
2011-04-02,03,09,10,16,17,22,24,29 Updated.
2011-05-01,06,08,13,15,21,22,27,29 Updated.
2011-06-03,05,10,12,17,19,25,26 Updated.
2011-07-02,03,09,10,15,17,23,24,30,31 Updated.
2011-08-08 Updated.