22nd South-West Qiwang
Organizers: Chinese Weiqi Association, Chengdu Qiyuan, Chengdu Sports Bureau
Sponsors: Sichuan Airlines
Tournament table
Players | 1st round03-04 | 2nd round03-04 | Semifinals03-05 | Final03-05 |
---|---|---|---|---|
Ke Jie(9d) | Ke JieW+R | Ke JieB+R | Tang WeixingB+R | Fan TingyuB+R |
Li Xuanhao(9d) | ||||
Liu Yuhang(6d) | Liu YuhangB+R | |||
Dang Yifei(9d) | ||||
Tang Weixing(9d) | Tang WeixingW+R | Tang WeixingW+R | ||
Li Xiangyu(5d) | ||||
Liao Yuanhe(8d) | Liao YuanheB+R | |||
Ding Hao(9d) | ||||
Xie Erhao(9d) | Fu JianhengB+R | Fan TingyuB+R | Fan TingyuW+6.5 | |
Fu Jianheng(2d) | ||||
Liu Qifeng(5d) | Fan TingyuW+R | |||
Fan Tingyu(9d) | ||||
Chen Yaoye(9d) | Chen YaoyeW+R | Chen YaoyeB+R | ||
Zheng Daixiang(4d) | ||||
Tu Xiaoyu(8d) | Tu XiaoyuB+R | |||
Gu Li(9d) |