16th Ryusei-sen
Host Organization : IGO & SHOGI CHANNEL INCChampion decision tournament
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Sakai Hideyuki(7d) (Block B 7 wins) |
Sakai H W+1.5 08-26 (05-17) |
Sakai H W+R 09-09 (06-11) |
Yuki S B+R 09-21 (07-19) |
Cho U B+6.5 09-28 (09-03) |
Hikosaka Naoto(9d) (Block C winner) | ||||
Kudo Norio(9d) (Block H 2 wins) |
Yoda N B+8.5 08-12 (05-03) | |||
Yoda Norimoto(9d) (Block G winner) | ||||
Obuchi Morito(9d) (Block E 3 wins) |
Yuki S W+1.5 08-24 (05-17) |
Yuki S B+9.5 09-16 (06-21) | ||
Yuki Satoshi(9d) (Block B winner) | ||||
Matsumoto Takehisa(6d) (Block A 4 wins) |
Yo Kagen B+R 08-31 (05-31) | |||
Yo Kagen(9d) (Block D winner) | ||||
Mitani Tetsuya(4d) (Block C 3 wins) |
Cho Sonjin B+R 08-19 (05-10) |
Cho U B+R 09-07 (06-11) |
Cho U B+R 09-23 (07-30) | |
Cho Sonjin(9d) (Block H winner) | ||||
Sonoda Yasutaka(9d) (Block F 3 wins) |
Cho U W+3.5 08-17 (05-10) | |||
Cho U(R) (Block A winner) | ||||
Komatsu Hideki(9d) (Block D 3 wins) |
Kim Sujun B+R 09-02 (05-31) |
Morita M B+R 09-14 (06-21) | ||
Kim Sujun(8d) (Block F winner) | ||||
Morita Michihiro(9d) (Block G 5 wins) |
Morita M B+0.5 08-10 (05-03) | |||
O Rissei(9d) (Block E winner) |
Note; (R); Ryusei History; 2007-06-17 Page was created. 2007-08-10,12,17,19,24,26,31 Updated. 2007-09-02,08,09,14,16,21,23,28 Updated.Knockout competition tournament
Block A | Block B | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Cho U(R) | B+R | Yamashita Keigo(K) | 07-13(02-26) | Yuki Satoshi(9d) | W+R | Ogata Masaki(9d) | 07-15(03-15) | |
Yamashita Keigo(K) | W+R | Kobayashi Satoru(9d) | 06-15(01-08) | Ogata Masaki(9d) | B+1.5 | Takao Shinji(M) | 06-17(02-08) | |
Yamashita Keigo(K) | B+6.5 | Awaji Shuzo(9d) | 05-18(01-08) | Takao Shinji(M) | B+2.5 | Sakai Hideyuki(7d) | 05-20(02-08) | |
Awaji Shuzo(9d) | W+1.5 | Ishii Kunio(9d) | 04-20(12-18) | Sakai Hideyuki(7d) | W+3.5 | Abe Yoshiteru(9d) | 04-22(12-14) | |
Awaji Shuzo(9d) | W+R | Mimura Tomoyasu(9d) | 03-23(12-18) | Sakai Hideyuki(7d) | W+R | Kamimura Haruo(9d) | 03-25(12-14) | |
Mimura Tomoyasu(9d) | W+3.5 | Tei Meiko(9d) | 02-23(11-20) | Sakai Hideyuki(7d) | W+4.5 | Imamura Toshiya(9d) | 02-25(11-16) | |
Mimura Tomoyasu(9d) | W+R | Matsumoto Takehisa(6d) | 01-26(11-20) | Sakai Hideyuki(7d) | W+R | Ogaki Yusaku(9d) | 01-28(11-16) | |
Matsumoto Takehisa(6d) | W+R | Umeki Ei(8d) | 12-29(10-16) | Sakai Hideyuki(7d) | B+R | Ko Mosei(8d) | 12-31(10-12) | |
Matsumoto Takehisa(6d) | B+R | Sasaka Shiro(8d) | 12-01(10-16) | Sakai Hideyuki(7d) | W+R | Nakane Naoyuki(8d) | 12-03(10-12) | |
Matsumoto Takehisa(6d) | B+2.5 | Han Zenki(7d) | 11-03(09-05) | Sakai Hideyuki(7d) | W+R | Tsuruyama Atsushi(6d) | 11-05(09-14) | |
Matsumoto Takehisa(6d) | B+R | Iwamaru Taira(4d) | 10-06(09-05) | Tsuruyama Atsushi(6d) | W+R | Shuto Shun(5d) | 10-08(09-14) |
Block C | Block D | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Hikosaka Naoto(9d) | W+3.5 | Yukawa Mitsuhisa(9d) | 07-20(03-26) | Yo Kagen(9d) | B+R | Oya Koichi(9d) | 07-22(03-15) | |
Yukawa Mitsuhisa(9d) | W+R | Hane Yasumasa(9d) | 06-22(02-19) | Yo Kagen(9d) | W+R | Otake Hideo(HG) | 06-24(02-22) | |
Hane Yasumasa(9d) | W+2.5 | Rin Kaiho(HT) | 05-25(02-19) | Otake Hideo(HG) | W+R | Komatsu Hideki(9d) | 05-27(02-22) | |
Hane Yasumasa(9d) | W+R | Goto Shungo(9d) | 04-27(01-18) | Komatsu Hideki(9d) | B+R | Honda Kunihisa(9d) | 04-29(01-11) | |
Goto Shungo(9d) | B+5.5 | Hashimoto Yujiro(9d) | 03-30(01-18) | Komatsu Hideki(9d) | B+R | Kataoka Satoshi(9d) | 04-01(01-11) | |
Goto Shungo(9d) | B+5.5 | Yamada Noriyoshi(9d) | 03-02(11-06) | Komatsu Hideki(9d) | W+R | Kato Atsushi(8d) | 03-04(11-02) | |
Yamada Noriyoshi(9d) | W+R | Narusawa Yasuichi(8d) | 02-02(11-06) | Kato Atsushi(8d) | W+R | Ryu Shikun(9d) | 02-04(11-02) | |
Narusawa Yasuichi(8d) | B+R | Mitani Tetsuya(4d) | 01-05(10-17) | Kato Atsushi(8d) | B+8.5 | Katayama Yasuo(8d) | 01-07(10-09) | |
Mitani Tetsuya(4d) | W+1.5 | Takanashi Seiken(8d) | 12-08(10-17) | Kato Atsushi(8d) | B+R | Rin Kanketsu(6d) | 12-10(10-09) | |
Mitani Tetsuya(4d) | W+R | Ko Iso(7d) | 11-10(09-04) | Rin Kanketsu(6d) | B+6.5 | Iyama Yuta(7d) | 11-12(09-13) | |
Mitani Tetsuya(4d) | B+R | Mochizuki Kenichi(6d) | 10-13(09-04) | Rin Kanketsu(6d) | B+2.5 | Mannami Kana(4d) | 10-15(09-13) |
Block E | Block F | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
O Rissei(9d) | W+R | Cho Chikun(J) | 07-27(04-09) | Kim Sujun(8d) | W+R | Kono Rin(T) | 07-29(02-26) | |
O Rissei(9d) | B+4.5 | Mizokami Tomochika(8d) | 06-29(03-08) | Kim Sujun(8d) | B+6.5 | Sonoda Yasutaka(9d) | 07-01(02-12) | |
O Rissei(9d) | W+R | Obuchi Morito(9d) | 06-01(03-08) | Sonoda Yasutaka(9d) | B+3.5 | Hane Naoki(9d) | 06-03(02-12) | |
Obuchi Morito(9d) | B+R | Takagi Shoichi(9d) | 05-04(02-15) | Sonoda Yasutaka(9d) | B+R | Sato Masaharu(9d) | 05-06(01-15) | |
Obuchi Morito(9d) | W+R | Ito Yoji(9d) | 04-06(02-15) | Sonoda Yasutaka(9d) | B+4.5 | Yokota Shigeaki(9d) | 04-08(01-15) | |
Obuchi Morito(9d) | B+R | Yata Naoki(9d) | 03-09(11-14) | Yokota Shigeaki(9d) | W+R | Ueki Yoshio(8d) | 03-11(12-11) | |
Yata Naoki(9d) | W+R | Nakamura Shinya(8d) | 02-09(11-14) | Ueki Yoshio(8d) | W+0.5 | Yamada Kimio(9d) | 02-11(12-11) | |
Nakamura Shinya(8d) | W+R | Okada Shinichiro(8d) | 01-12(10-10) | Ueki Yoshio(8d) | W+R | Suzuki Yoshimichi(6d) | 01-14(10-23) | |
Nakamura Shinya(8d) | B+11.5 | Murakami Akihide(1d) | 12-15(10-10) | Suzuki Yoshimichi(6d) | W+3.5 | Maeda Ryoji(7d) | 12-17(10-23) | |
Murakami Akihide(1d) | W+R | Shimoji Gensho(6d) | 11-17(09-07) | Suzuki Yoshimichi(6d) | B+R | Shiraishi Yuichi(1d) | 11-19(09-25) | |
Murakami Akihide(1d) | W+R | Yashiro Kumiko(5d) | 10-20(09-07) | Shiraishi Yuichi(1d) | W+R | Kuwabara Yoko(5d) | 10-22(09-25) |
Block G | Block H | |||||||
---|---|---|---|---|---|---|---|---|
Players | Result | Players | Date | Players | Result | Players | Date | |
Yoda Norimoto(9d) | B+R | Morita Michihiro(9d) | 08-03(03-26) | Cho Sonjin(9d) | W+R | Kudo Norio(9d) | 08-05(03-29) | |
Morita Michihiro(9d) | B+R | Takabayashi Takuji(6d) | 07-06(03-01) | Kudo Norio(9d) | B+2.5 | Ando Kazushige(3d) | 07-08(03-12) | |
Morita Michihiro(9d) | B+15.5 | Takemiya Masaki(9d) | 06-08(03-01) | Kudo Norio(9d) | W+R | Nakamura Hidehito(9d) | 06-10(03-12) | |
Morita Michihiro(9d) | B+R | Sakai Takeshi(9d) | 05-11(01-22) | Nakamura Hidehito(9d) | W+R | Kanda Ei(9d) | 05-13(01-29) | |
Morita Michihiro(9d) | W+4.5 | Kiyonari Tetsuya(9d) | 04-13(01-22) | Kanda Ei(9d) | B+3.5 | Nakano Hironari(9d) | 04-15(01-29) | |
Morita Michihiro(9d) | W+4.5 | Kubo Hideo(6d) | 03-16(11-27) | Nakano Hironari(9d) | W+R | Aoki Kikuyo(8d) | 03-18(12-21) | |
Kubo Hideo(6d) | W+0.5 | Nakano Yasuhiro(9d) | 02-16(11-27) | Aoki Kikuyo(8d) | B+R | Okumura Hideo(8d) | 02-18(12-21) | |
Kubo Hideo(6d) | W+4.5 | Omori Yasushi(8d) | 01-19(10-31) | Aoki Kikuyo(8d) | B+R | Shimojima Yohei(7d) | 01-21(10-30) | |
Kubo Hideo(6d) | W+5.5 | Kanazawa Hideo(7d) | 12-22(10-31) | Shimojima Yohei(7d) | W+R | Kobayashi Izumi(6d) | 12-24(10-30) | |
Kubo Hideo(6d) | W+R | Ko Reibun(6d) | 11-24(09-20) | Kobayashi Izumi(6d) | W+3.5 | Mitsunaga Junzo(5d) | 11-26(09-27) | |
Ko Reibun(6d) | W+R | Tamai Shin(1d) | 10-27(09-20) | Mitsunaga Junzo(5d) | W+2.5 | Mannami Nao(1d) | 10-29(09-27) |
Finalist; Cho U(R), O Rissei(9d), Yoda Norimoto(9d), Cho Sonjin(9d), Kudo Norio(9d), Sonoda Yasutaka(9d), Hikosaka Naoto(9d), Komatsu Hideki(9d), Obuchi Morito(9d), Yuki Satoshi(9d), Morita Michihiro(9d), Yo Kagen(9d), Kim Sujun(8d), Sakai Hideyuki(7d), Matsumoto Takehisa(6d), Mitani Tetsuya(4d) Notes; (R); Ryusei (K); Kisei (M); Meijin (J); Judan (T); Tengen, (HT); Honorary Tengen (HG); Honorary Gosei 10-06 ; Televised date (09-05); Played date History; 2006-09-29 Page was created. 2006-10-06,08,13,15,20,22,27,29 Updated. 2006-11-03,05,10,12,17,19,24,26 Updated. 2006-12-01,03,08,10,15,17,22,24,29,31 Updated. 2007-01-05,07,12,14,19,21,26,28 Updated. 2007-02-02,04,09,11,16,18,23,25 Updated. 2007-03-02,04,09,11,16,18,23,25,30 Updated. 2007-04-01,06,08,13,15,20,22,27,29 Updated. 2007-05-04,06,11,13,18,20,25,27 Updated. 2007-06-01,03,08,10,15,17,22,24,29 Updated. 2007-07-01,06,08,13,15,20,22,27,29 Updated. 2007-08-03,05 Updated.